RICHLAND COUNTY HIGHWAY COMMISSION …
120 Bowen Circle, Richland Center, WI 53581
Phone: 608-647-4707
CONSTRUCTION…
STATE CONSTRUCTION PROJECTS…
| STH 80: | Richland, Rockbridge, and Henrietta Townships | |
| 2013 Sealcoat | ||
| From Richland Center north to CTH CC | ||
| STH 131: | Forest Township | |
| 2013 Mill and Overlay | ||
| From Viola Main Street north to Kickapoo River Bridge B-52-52 | ||
| STH 171: | Dayton Township | |
| Bridge replacement - Bridge B520008 | ||
| In Boaz | ||
| 2012 | ||
| STH 171: | Dayton and Akan Townships | |
| CRC Project | ||
| Crawford Co Line north to USH 14 | ||
| 2012 - 2013 | ||
| USH 14: | Richland Township | |
| 2012 Pavement replacement | ||
| .24m East of STH 171 East to Hive Drive | ||
| USH 14: | Richland Township | |
| 2012 Pavement replacement | ||
| Hive Drive East to West 6th Street in Richland Center | ||
| USH 14: | Richland Township | |
| 2014 Const ops/Recst, Safety HSIP | ||
| Peebles Drive to CTH "O" | ||
COUNTY ROAD CONSTRUCTION PROJECTS…
| CTH "NN": | Westford Township | |
| CTH "S" to CTH "I" | ||
| Length of 1.533 miles | ||
| 2011 Construction | ||
| CHIP Funding | ||
| CTH "S": | Westford Township | |
| Michaels Road to Sauk County Line | ||
| 2011 Construction | ||
| TRIP Funding | ||
| CTH "O": | Orion Township | |
| CTH OO to Oakridge Drive | ||
| 2012 Dirt work | ||
| 2013 Mill and pave. | ||
| CTH "O": | Orion and Richland Townships | |
| CTH OO to USH 14 | ||
| 2015 Reconstruction | ||
COUNTY BRIDGE CONSTRUCTION PROJECTS…
| CTH "E": | Marshall Township | |
| South of Quarry Hill Road | ||
| Boaz - Sabin area | ||
| 2012 Construction - Mill Creek Bridge | ||
| Local Bridge Program | ||
| CTH "F": | Richwood Township | |
| South of Excelsior | ||
| STH 60 - STH 171 area | ||
| 2012 Construction - Knapp Creek Bridge | ||
| Local Bridge Program | ||