August 14th, 2012 Election Overall Totals

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Towns Total Votes Cast Provisional Ballots Absentee Ballots
Akan 76 0 6
Bloom 78 0 3
Buena Vista W1-W4 158 0 0
Dayton 86 0 3
Eagle 83 0 1
Forest 57 0 0
Henrietta 55 0 0
Ithaca 84 0 0
Marshall W1-W2 96 0 0
Orion 65 0 0
Richland W1-W4 170 0 0
Richwood W1-W2 71 0 0
Rockbridge W1-W3 88 1 2
Sylvan W1-W2 67 0 0
Westford 71 0 0
Willow 79 0 0

Overall Total Total Votes Cast Provisional Ballots Absentee Ballots
Overall Total 2195 2 17

Villages Total Votes Cast Provisional Ballots Absentee Ballots
Boaz 17 0 0
Cazenovia W1 42 0 0
Lone Rock 88 0 0
Viola W2 51 0 0
Yuba 18 0 0

City Total Votes Cast Provisional Ballots Absentee Ballots
Richland Ctr W1 45 0 0
Richland Ctr W2 35 0 0
Richland Ctr W3 45 0 0
Richland Ctr W4 46 0 2
Richland Ctr W5 55 0 0
Richland Ctr W6 47 0 0
Richland Ctr W7 35 1 0
Richland Ctr W8 47 0 0
Richland Ctr W9 63 0 0
Richland Ctr W10 50 0 0
Richland Ctr W11 59 0 0
Richland Ctr W12 68 0 0



Home   |   Top of Page   |   Go back


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-649-5926.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.