November 6th, 2012 Election Overall Totals

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Towns Total Votes Cast Provisional Ballots Absentee Ballots
Akan 228 0 4
Bloom 228 0 3
Buena Vista 812 0 0
Dayton 342 0 0
Eagle 264 0 0
Forest 177 0 0
Henrietta 268 0 1
Ithaca 320 0 0
Marshall 318 0 2
Orion 262 0 2
Richland 700 0 2
Richwood 251 1 0
Rockbridge 403 0 1
Sylvan 234 0 2
Westford 270 0 0
Willow 267 2 4

Overall Total Total Votes Cast Provisional Ballots Absentee Ballots
Overall Total 8701 3 23

Villages Total Votes Cast Provisional Ballots Absentee Ballots
Boaz 68 0 0
Cazenovia W1 157 0 0
Lone Rock 394 0 0
Viola W2 192 0 1
Yuba 39 0 0

City Total Votes Cast Provisional Ballots Absentee Ballots
Richland Ctr W1 218 0 0
Richland Ctr W2 156 0 0
Richland Ctr W3 204 0 0
Richland Ctr W4 190 0 0
Richland Ctr W5 233 0 0
Richland Ctr W6 216 0 0
Richland Ctr W7 198 0 0
Richland Ctr W8 221 0 0
Richland Ctr W9 231 0 1
Richland Ctr W10 211 0 0
Richland Ctr W11 210 0 0
Richland Ctr W12 219 0 0



Home   |   Top of Page   |   Go back


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-649-5926.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.