Preliminary Damage Assessments
| Township | Business Affected | # Homes Assessed | Homes Destroyed | Major Damage | Minor Damage |
|---|---|---|---|---|---|
| Akan | 0 | 13 | 0 | 1 | 12 |
| Bloom | 0 | 1 | 0 | 0 | 1 |
| Buena Vista | 0 | 5 | 0 | 0 | 5 |
| Dayton | 0 | 12 | 0 | 1 | 11 |
| Eagle | 0 | 5 | 0 | 2 | 3 |
| Forest | 0 | 7 | 0 | 1 | 6 |
| Henrietta | 2 | 26 | 2 | 6 | 22 |
| Ithaca | 1 | 7 | 0 | 0 | 8 |
| Marshall | 0 | 4 | 0 | 0 | 4 |
| Orion | 0 | 2 | 0 | 0 | 2 |
| Richland | 2 | 42 | 2 | 7 | 35 |
| Richwood | 1 | 23 | 1 | 7 | 16 |
| Rockbridge | 1 | 17 | 0 | 0 | 18 |
| Sylvan | 0 | 5 | 0 | 0 | 5 |
| Westford | 0 | 16 | 0 | 1 | 15 |
| Totals | 7 | 185 | 5 | 26 | 163 |
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |
|