April 1st, 2014 Election Overall Totals
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Towns | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Akan | 23 | 0 | 15 |
| Bloom | 31 | 0 | 1 |
| Buena Vista | 47 | 0 | 0 |
| Dayton | 33 | 0 | 0 |
| Eagle | 22 | 0 | 1 |
| Forest | 31 | 0 | 0 |
| Henrietta | 29 | 0 | 0 |
| Ithaca | 65 | 0 | 0 |
| Marshall | 39 | 0 | 0 |
| Orion | 24 | 0 | 0 |
| Richland | 58 | 0 | 0 |
| Richwood | 179 | 0 | 0 |
| Rockbridge | 50 | 0 | 1 |
| Sylvan | 25 | 0 | 0 |
| Westford | 53 | 0 | 0 |
| Willow | 41 | 0 | 0 |
| Overall Total | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Overall Total | 1679 | 0 | 46 |
| Villages | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Boaz | 9 | 0 | 0 |
| Cazenovia W1 | 27 | 0 | 0 |
| Lone Rock | 166 | 0 | 0 |
| Viola W2 | 48 | 0 | 2 |
| Yuba | 15 | 0 | 0 |
| City | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Richland Ctr W1 | 52 | 0 | 6 |
| Richland Ctr W2 | 27 | 0 | 2 |
| Richland Ctr W3 | 50 | 0 | 0 |
| Richland Ctr W4 | 70 | 0 | 3 |
| Richland Ctr W5 | 78 | 0 | 2 |
| Richland Ctr W6 | 67 | 0 | 1 |
| Richland Ctr W7 | 55 | 0 | 1 |
| Richland Ctr W8 | 49 | 0 | 2 |
| Richland Ctr W9 | 57 | 0 | 9 |
| Richland Ctr W10 | 53 | 0 | 0 |
| Richland Ctr W11 | 50 | 0 | 0 |
| Richland Ctr W12 | 56 | 0 | 0 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |