Presidential - Republican April 3rd, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Presidential - Republican | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | ||||
|
Towns |
Cong. Dist. | Newt Gingrich | Jon Huntsman | Mitt Romney | Michele Bachmann | Ron Paul | Rick Santorum | Uninstructed Delegation | Write-In Canidate | |
| Akan | 3rd | 8 | 0 | 23 | 1 | 22 | 23 | 1 | 0 | |
| Bloom | 3rd | 8 | 0 | 15 | 2 | 25 | 46 | 2 | 1 | |
| Buena Vista W1-W3 | 2nd | 11 | 0 | 67 | 0 | 29 | 49 | 2 | 0 | |
| Buena Vista W4 | 3rd | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dayton | 3rd | 7 | 1 | 28 | 0 | 24 | 29 | 1 | 0 | |
| Eagle | 3rd | 11 | 1 | 19 | 0 | 5 | 24 | 0 | 0 | |
| Forest | 3rd | 6 | 0 | 25 | 1 | 14 | 15 | 0 | 0 | |
| Henrietta | 3rd | 3 | 0 | 17 | 1 | 17 | 22 | 0 | 0 | |
| Ithaca | 2nd | 3 | 0 | 19 | 1 | 8 | 45 | 1 | 0 | |
| Marshall W1&W2 | 3rd | 5 | 1 | 36 | 0 | 23 | 62 | 0 | 0 | |
| Orion | 3rd | 4 | 0 | 30 | 0 | 8 | 29 | 1 | 0 | |
| Richland W1-W4 | 3rd | 7 | 0 | 83 | 4 | 38 | 75 | 2 | 0 | |
| Richwood W1&W2 | 3rd | 2 | 0 | 31 | 0 | 11 | 30 | 0 | 0 | |
| Rockbridge W1-W3 | 3rd | 3 | 0 | 39 | 0 | 22 | 44 | 1 | 1 | |
| Sylvan W1&W2 | 3rd | 2 | 0 | 33 | 1 | 20 | 19 | 0 | 0 | |
| Westford | 3rd | 4 | 0 | 24 | 0 | 42 | 43 | 1 | 0 | |
| Willow | 3rd | 9 | 1 | 27 | 1 | 19 | 40 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Republican | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | ||||
Villages |
Cong. Dist. | Newt Gingrich | Jon Huntsman | Mitt Romney | Michele Bachmann | Ron Paul | Rick Santorum | Uninstructed Delegation | Write-In Canidate | |
| Boaz | 3rd | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | |
| Cazenovia W-1 | 2nd | 3 | 1 | 22 | 0 | 8 | 14 | 1 | 0 | |
| Lone Rock | 2nd | 4 | 1 | 39 | 0 | 12 | 31 | 0 | 0 | |
| Viola W-2 | 3rd | 2 | 1 | 19 | 0 | 10 | 14 | 0 | 0 | |
| Yuba | 3rd | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Republican | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | ||||
City |
Cong. Dist. | Newt Gingrich | Jon Huntsman | Mitt Romney | Michele Bachmann | Ron Paul | Rick Santorum | Uninstructed Delegation | Write-In Canidate | |
| Richland Ctr W1 | 3rd | 6 | 0 | 29 | 1 | 4 | 20 | 0 | 1 | |
| Richland Ctr W2 | 3rd | 3 | 1 | 11 | 0 | 5 | 10 | 1 | 0 | |
| Richland Ctr W3 | 3rd | 11 | 1 | 25 | 1 | 11 | 18 | 1 | 0 | |
| Richland Ctr W4 | 3rd | 11 | 0 | 23 | 2 | 4 | 22 | 0 | 0 | |
| Richland Ctr W5 | 3rd | 3 | 1 | 21 | 1 | 11 | 23 | 1 | 1 | |
| Richland Ctr W6 | 3rd | 4 | 1 | 18 | 0 | 7 | 26 | 0 | 1 | |
| Richland Ctr W7 | 3rd | 3 | 0 | 29 | 0 | 10 | 19 | 2 | 0 | |
| Richland Ctr W8 | 3rd | 8 | 2 | 22 | 2 | 4 | 31 | 1 | 0 | |
| Richland Ctr W9 | 3rd | 3 | 0 | 28 | 0 | 14 | 18 | 0 | 0 | |
| Richland Ctr W10 | 3rd | 5 | 0 | 20 | 1 | 7 | 23 | 1 | 0 | |
| Richland Ctr W11 | 3rd | 9 | 0 | 23 | 0 | 11 | 20 | 2 | 3 | |
| Richland Ctr W12 | 3rd | 7 | 0 | 33 | 1 | 10 | 28 | 1 | 1 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Republican | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | ||||
| Cong. Dist. | Newt Gingrich | Jon Huntsman | Mitt Romney | Michele Bachmann | Ron Paul | Rick Santorum | Uninstructed Delegation | Write-In Canidate | ||
| Overall Totals | 175 | 13 | 882 | 22 | 463 | 921 | 23 | 9 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |