Justice of the Supreme Court April 5th, 2011
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
|
Towns |
Joanne F. Kloppenburg | David T. Prosser Jr. | ||||
| Akan | 73 | 61 | ||||
| Bloom | 67 | 85 | ||||
| Buena Vista W1&2 | 186 | 132 | ||||
| Dayton | 78 | 67 | ||||
| Eagle | 55 | 68 | ||||
| Forest | 62 | 48 | ||||
| Henrietta | 82 | 42 | ||||
| Ithaca | 54 | 67 | ||||
| Marshall | 75 | 93 | ||||
| Orion | 56 | 58 | ||||
| Richland W1-4 | 145 | 169 | ||||
| Richwood W1&W2 | 61 | 43 | ||||
| Rockbridge W1-3 | 111 | 73 | ||||
| Sylvan W1-4 | 68 | 60 | ||||
| Westford W1&2 | 98 | 85 | ||||
| Willow | 62 | 67 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
Villages |
Joanne F. Kloppenburg | David T. Prosser Jr. | ||||
| Boaz | 16 | 5 | ||||
| Cazenovia W-1 | 61 | 42 | ||||
| Lone Rock W1&2 | 113 | 78 | ||||
| Viola W-2 | 55 | 47 | ||||
| Yuba | 18 | 7 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer Primary | ||||||
|---|---|---|---|---|---|---|
City |
Joanne F. Kloppenburg | David T. Prosser Jr. | ||||
| Richland Ctr W1 | 47 | 31 | ||||
| Richland Ctr W-2 | 37 | 17 | ||||
| Richland Ctr W-3 | 46 | 36 | ||||
| Richland Ctr W-4 | 43 | 18 | ||||
| Richland Ctr W-5 | 51 | 41 | ||||
| Richland Ctr W-6 | 60 | 39 | ||||
| Richland Ctr W-7 | 44 | 29 | ||||
| Richland Ctr W-8 | 62 | 26 | ||||
| Richland Ctr W-9 | 43 | 38 | ||||
| Richland Ctr W-10 | 61 | 43 | ||||
| Richland Ctr W-11 | 43 | 39 | ||||
| Richland Ctr W-12 | 52 | 43 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer Primary | ||||||
|---|---|---|---|---|---|---|
| Joanne F. Kloppenburg | David T. Prosser Jr. | |||||
| Overall Totals | 2185 | 1797 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |