Referendum April 7th, 2015
Question 1: “Election of chief justice. Shall section 4 (2) of article VII of the constitution be amended to direct that a chief justice of the supreme court shall be elected for a two-year term by a majority of the justices then serving on the court?”
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Referendum | ||||||
|---|---|---|---|---|---|---|
|
Towns |
Yes | No | ||||
| Akan | 19 | 39 | ||||
| Bloom | 31 | 45 | ||||
| Buena Vista W1&2 | 142 | 150 | ||||
| Dayton | 33 | 54 | ||||
| Eagle | 25 | 52 | ||||
| Forest | 26 | 39 | ||||
| Henrietta | 35 | 54 | ||||
| Ithaca | 39 | 35 | ||||
| Marshall | 66 | 52 | ||||
| Orion | 22 | 39 | ||||
| Richland W1-4 | 90 | 85 | ||||
| Richwood W1&W2 | 36 | 46 | ||||
| Rockbridge W1-3 | 47 | 88 | ||||
| Sylvan W1-4 | 23 | 41 | ||||
| Westford W1&2 | 62 | 81 | ||||
| Willow | 34 | 47 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Referendum | ||||||
|---|---|---|---|---|---|---|
Villages |
Yes | No | ||||
| Boaz | 18 | 21 | ||||
| Cazenovia W-1 | 48 | 24 | ||||
| Lone Rock W1&2 | 65 | 76 | ||||
| Viola W-2 | 24 | 25 | ||||
| Yuba | 8 | 11 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer Primary | ||||||
|---|---|---|---|---|---|---|
City |
Yes | No | ||||
| Richland Ctr W1 | 28 | 27 | ||||
| Richland Ctr W-2 | 9 | 15 | ||||
| Richland Ctr W-3 | 21 | 24 | ||||
| Richland Ctr W-4 | 11 | 49 | ||||
| Richland Ctr W-5 | 18 | 39 | ||||
| Richland Ctr W-6 | 13 | 38 | ||||
| Richland Ctr W-7 | 27 | 26 | ||||
| Richland Ctr W-8 | 16 | 40 | ||||
| Richland Ctr W-9 | 18 | 42 | ||||
| Richland Ctr W-10 | 17 | 31 | ||||
| Richland Ctr W-11 | 34 | 26 | ||||
| Richland Ctr W-12 | 35 | 34 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer Primary | ||||||
|---|---|---|---|---|---|---|
| Yes | No | |||||
| Overall Totals | 1140 | 1495 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |