Attorney General - Democratic August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | ||
|
Towns |
S. Happ | I. Ozanne | Jon Richards | ||
| Akan | 18 | 5 | 7 | ||
| Bloom | 9 | 4 | 5 | ||
| Buena Vista W1-W3 | 41 | 9 | 15 | ||
| Buena Vista W4 | 0 | 0 | 0 | ||
| Dayton | 14 | 3 | 3 | ||
| Eagle | 17 | 2 | 2 | ||
| Forest | 8 | 8 | 7 | ||
| Henrietta | 24 | 5 | 10 | ||
| Ithaca | 16 | 1 | 4 | ||
| Marshall W1&W2 | 14 | 9 | 5 | ||
| Orion | 10 | 0 | 3 | ||
| Richland W1-W4 | 26 | 0 | 8 | ||
| Richwood W1&W2 | 43 | 8 | 7 | ||
| Rockbridge W1-W3 | 28 | 7 | 9 | ||
| Sylvan W1&W2 | 13 | 4 | 2 | ||
| Westford | 26 | 3 | 7 | ||
| Willow | 20 | 2 | 5 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | ||
Villages |
S. Happ | I. Ozanne | Jon Richards | ||
| Boaz | 3 | 0 | 0 | ||
| Cazenovia W-1 | 11 | 0 | 6 | ||
| Lone Rock | 18 | 2 | 7 | ||
| Viola W-2 | 8 | 3 | 4 | ||
| Yuba | 2 | 1 | 3 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
City |
S. Happ | I. Ozanne | Jon Richards | ||
| Richland Ctr W1 | 15 | 3 | 6 | ||
| Richland Ctr W2 | 7 | 1 | 2 | ||
| Richland Ctr W3 | 9 | 0 | 2 | ||
| Richland Ctr W4 | 8 | 3 | 9 | ||
| Richland Ctr W5 | 9 | 4 | 6 | ||
| Richland Ctr W6 | 12 | 1 | 2 | ||
| Richland Ctr W7 | 10 | 1 | 4 | ||
| Richland Ctr W8 | 13 | 1 | 2 | ||
| Richland Ctr W9 | 19 | 3 | 5 | ||
| Richland Ctr W10 | 12 | 3 | 3 | ||
| Richland Ctr W11 | 5 | 3 | 3 | ||
| Richland Ctr W12 | 5 | 5 | 2 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
| S. Happ | I. Ozanne | Jon Richards | |||
| Overall Totals | 493 | 104 | 165 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |