Governor - Democratic August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
|
Towns |
M. Burke | B. Hulsey | Write-In Canidate | ||
| Akan | 33 | 2 | 0 | ||
| Bloom | 18 | 3 | 0 | ||
| Buena Vista W1-W3 | 68 | 3 | 0 | ||
| Buena Vista W4 | 0 | 0 | 0 | ||
| Dayton | 22 | 0 | 0 | ||
| Eagle | 21 | 0 | 0 | ||
| Forest | 25 | 2 | 0 | ||
| Henrietta | 36 | 5 | 0 | ||
| Ithaca | 25 | 1 | 0 | ||
| Marshall W1&W2 | 26 | 4 | 0 | ||
| Orion | 15 | 3 | 0 | ||
| Richland W1-W4 | 34 | 1 | 0 | ||
| Richwood W1&W2 | 62 | 3 | 0 | ||
| Rockbridge W1-W3 | 39 | 7 | 0 | ||
| Sylvan W1&W2 | 19 | 1 | 0 | ||
| Westford | 33 | 6 | 0 | ||
| Willow | 30 | 1 | 0 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
Villages |
M. Burke | B. Hulsey | Write-In Canidate | ||
| Boaz | 3 | 0 | 0 | ||
| Cazenovia W-1 | 15 | 2 | 0 | ||
| Lone Rock | 27 | 2 | 0 | ||
| Viola W-2 | 17 | 1 | 0 | ||
| Yuba | 6 | 0 | 0 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
City |
M. Burke | B. Hulsey | Write-In Canidate | ||
| Richland Ctr W1 | 19 | 6 | 0 | ||
| Richland Ctr W2 | 9 | 2 | 0 | ||
| Richland Ctr W3 | 11 | 1 | 0 | ||
| Richland Ctr W4 | 22 | 1 | 0 | ||
| Richland Ctr W5 | 19 | 1 | 0 | ||
| Richland Ctr W6 | 16 | 0 | 0 | ||
| Richland Ctr W7 | 14 | 1 | 0 | ||
| Richland Ctr W8 | 18 | 0 | 0 | ||
| Richland Ctr W9 | 29 | 0 | 0 | ||
| Richland Ctr W10 | 17 | 0 | 0 | ||
| Richland Ctr W11 | 9 | 2 | 0 | ||
| Richland Ctr W12 | 18 | 0 | 0 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
| M. Burke | B. Hulsey | Write-In Canidate | |||
| Overall Totals | 775 | 61 | 0 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |