Congressional - District 3 August 14th, 2012
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Congressional - District 3 Election | ||
|---|---|---|
Political Party |
Republican | Democratic |
|
Towns |
Ray Boland | Ron Kind |
| Akan | 34 | 10 |
| Bloom | 45 | 10 |
| Buena Vista W4 | 3 | 3 |
| Dayton | 50 | 9 |
| Eagle | 45 | 5 |
| Forest | 27 | 10 |
| Henrietta | 20 | 14 |
| Marshall W1&2 | 68 | 8 |
| Orion | 33 | 12 |
| Richland W1-4 | 93 | 20 |
| Richwood W1&W2 | 36 | 12 |
| Rockbridge W1-3 | 51 | 16 |
| Sylvan W1&2 | 30 | 10 |
| Westford | 32 | 14 |
| Willow | 41 | 12 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 3 Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | |
Villages |
Ray Boland | Ron Kind | |
| Boaz | 5 | 7 | |
| Viola W-2 | 19 | 11 | |
| Yuba | 7 | 5 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 3 Election | ||
|---|---|---|
Political Party |
Republican | Democratic |
City |
Ray Boland | Ron Kind |
| Richland Ctr W1 | 27 | 5 |
| Richland Ctr W-2 | 26 | 4 |
| Richland Ctr W-3 | 25 | 11 |
| Richland Ctr W-4 | 21 | 13 |
| Richland Ctr W-5 | 34 | 9 |
| Richland Ctr W-6 | 27 | 7 |
| Richland Ctr W-7 | 22 | 4 |
| Richland Ctr W-8 | 22 | 16 |
| Richland Ctr W-9 | 34 | 8 |
| Richland Ctr W-10 | 24 | 7 |
| Richland Ctr W-11 | 27 | 11 |
| Richland Ctr W-12 | 40 | 10 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 3 Election | ||
|---|---|---|
Political Party |
Republican | Democratic |
| Ray Boland | Ron Kind | |
| Overall Totals | 968 | 293 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |