District Attorney August 9th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| District Attorney Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
|
Towns |
Jennifer Harper | Write-In | |
| Akan | 8 | 0 | 0 |
| Bloom | 10 | 0 | 0 |
| Buena Vista W1&2 | 39 | 0 | 0 |
| Dayton | 26 | 0 | 0 |
| Eagle | 18 | 0 | 0 |
| Forest | 12 | 0 | 0 |
| Henrietta | 10 | 0 | 0 |
| Ithaca | 17 | 0 | 0 |
| Marshall | 29 | 0 | 2 |
| Orion | 6 | 0 | 0 |
| Richland W1-4 | 31 | 0 | 0 |
| Richwood W1&W2 | 13 | 0 | 0 |
| Rockbridge W1-3 | 16 | 0 | 0 |
| Sylvan W1-4 | 4 | 0 | 1 |
| Westford W1&2 | 11 | 0 | 0 |
| Willow | 18 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District Attorney Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
Villages |
Jennifer Harper | Write-In | |
| Boaz | 3 | 0 | 0 |
| Cazenovia W-1 | 4 | 0 | 0 |
| Lone Rock W1&2 | 30 | 0 | 0 |
| Viola W-2 | 15 | 0 | 0 |
| Yuba | 2 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District Attorney Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
City |
Jennifer Harper | Write-In | |
| Richland Ctr W1 | 16 | 0 | 0 |
| Richland Ctr W-2 | 4 | 0 | 1 |
| Richland Ctr W-3 | 5 | 0 | 0 |
| Richland Ctr W-4 | 9 | 0 | 0 |
| Richland Ctr W-5 | 11 | 0 | 0 |
| Richland Ctr W-6 | 7 | 0 | 0 |
| Richland Ctr W-7 | 7 | 0 | 0 |
| Richland Ctr W-8 | 2 | 0 | 0 |
| Richland Ctr W-9 | 10 | 0 | 2 |
| Richland Ctr W-10 | 12 | 0 | 1 |
| Richland Ctr W-11 | 18 | 0 | 0 |
| Richland Ctr W-12 | 13 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District Attorney Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
| Jennifer Harper | Write-In | ||
| Overall Totals | 436 | 0 | 5 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |