Treasurer August 9th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
|
Towns |
Julie A. Keller | Write-In | |
| Akan | 8 | 0 | 0 |
| Bloom | 11 | 0 | 0 |
| Buena Vista W1&2 | 40 | 0 | 0 |
| Dayton | 28 | 0 | 0 |
| Eagle | 19 | 0 | 0 |
| Forest | 13 | 0 | 0 |
| Henrietta | 10 | 0 | 0 |
| Ithaca | 17 | 0 | 0 |
| Marshall | 32 | 0 | 0 |
| Orion | 6 | 0 | 0 |
| Richland W1-4 | 33 | 0 | 0 |
| Richwood W1&W2 | 15 | 0 | 0 |
| Rockbridge W1-3 | 21 | 0 | 0 |
| Sylvan W1-4 | 7 | 0 | 0 |
| Westford W1&2 | 12 | 0 | 0 |
| Willow | 21 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
Villages |
Julie A. Keller | Write-In | |
| Boaz | 3 | 0 | 0 |
| Cazenovia W-1 | 6 | 0 | 0 |
| Lone Rock W1&2 | 31 | 0 | 0 |
| Viola W-2 | 15 | 0 | 0 |
| Yuba | 2 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
City |
Julie A. Keller | Write-In | |
| Richland Ctr W1 | 19 | 0 | 0 |
| Richland Ctr W-2 | 5 | 0 | 1 |
| Richland Ctr W-3 | 7 | 0 | 0 |
| Richland Ctr W-4 | 10 | 0 | 0 |
| Richland Ctr W-5 | 11 | 0 | 0 |
| Richland Ctr W-6 | 8 | 0 | 0 |
| Richland Ctr W-7 | 6 | 0 | 0 |
| Richland Ctr W-8 | 8 | 0 | 0 |
| Richland Ctr W-9 | 14 | 0 | 0 |
| Richland Ctr W-10 | 12 | 0 | 0 |
| Richland Ctr W-11 | 21 | 0 | 0 |
| Richland Ctr W-12 | 17 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
| Julie A. Keller | Write-In | ||
| Overall Totals | 488 | 0 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |