County Clerk | Treasurer | Register of Deeds - September 9th, 2008
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| Towns | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Akan | 12 | 13 | - | 13 | 12 | 13 | ||
| Bloom | 6 | 16 | - | 18 | 6 | 18 | ||
| Buena Vista W1&2 | 11 | 33 | - | 34 | 12 | 34 | ||
| Dayton | 13 | 40 | - | 41 | 12 | 41 | ||
| Eagle | 6 | 25 | - | 26 | 5 | 27 | ||
| Forest | 5 | 9 | - | 9 | 5 | 9 | ||
| Henrietta | 18 | 19 | - | 17 | 17 | 17 | ||
| Ithaca | 9 | 25 | - | 26 | 10 | 27 | ||
| Marshall | 17 | 54 | - | 54 | 18 | 55 | ||
| Orion | 17 | 26 | - | 25 | 13 | 25 | ||
| Richland W1-4 | 22 | 99 | - | 100 | 25 | 101 | ||
| Richwood W1&W2 | 7 | 20 | - | 20 | 7 | 21 | ||
| Rockbridge W1-3 | 29 | 52 | - | 52 | 28 | 51 | ||
| Sylvan W1-4 | 17 | 13 | - | 13 | 16 | 13 | ||
| Westford W1&2 | 80 | 59 | - | 60 | 83 | 60 | ||
| Willow | 27 | 37 | - | 39 | 25 | 39 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| Villages | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Boaz | 6 | 6 | - | 6 | 5 | 7 | ||
| Cazenovia W-1 | 66 | 29 | - | 30 | 59 | 28 | ||
| Lone Rock W1&2 | 13 | 17 | - | 18 | 13 | 18 | ||
| Viola W-2 | 6 | 11 | - | 11 | 4 | 10 | ||
| Yuba | 6 | 7 | - | 7 | 4 | 7 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| City | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Richland Center W1 | 15 | 45 | - | 48 | 11 | 48 | ||
| Richland Center W-2 | 7 | 16 | - | 14 | 6 | 17 | ||
| Richland Center W-3 | 17 | 28 | - | 29 | 14 | 29 | ||
| Richland Center W-4 | 8 | 16 | - | 16 | 6 | 16 | ||
| Richland Center W-5 | 14 | 43 | - | 41 | 13 | 42 | ||
| Richland Center W-6 | 9 | 33 | - | 34 | 9 | 34 | ||
| Richland Center W-7 | 16 | 35 | - | 37 | 12 | 36 | ||
| Richland Center W-8 | 17 | 33 | - | 33 | 12 | 33 | ||
| Richland Center W-9 | 0 | 0 | - | 0 | 0 | 0 | ||
| Richland Center W-10 | 11 | 26 | - | 29 | 8 | 30 | ||
| Richland Center W-11 | 12 | 33 | - | 35 | 10 | 36 | ||
| Richland Center W-12 | 14 | 34 | - | 38 | 15 | 40 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall Totals | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Overall Totals | 540 | 995 | - | 1010 | 502 | 1015 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |