Justice of the Supreme Court February 19th, 2013
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | |||
|---|---|---|---|
| Towns | Vince Megna | Ed Fallone | Pat Roggensack |
| Akan | 6 | 9 | 20 |
| Bloom | 1 | 9 | 15 |
| Buena Vista W1&2 | 9 | 22 | 23 |
| Dayton | 2 | 14 | 28 |
| Eagle | 1 | 13 | 16 |
| Forest | 3 | 9 | 20 |
| Henrietta | 1 | 13 | 11 |
| Ithaca | 3 | 4 | 19 |
| Marshall | 2 | 11 | 38 |
| Orion | 1 | 7 | 18 |
| Richland W1-4 | 4 | 9 | 39 |
| Richwood W1&W2 | 2 | 11 | 9 |
| Rockbridge W1-3 | 5 | 18 | 17 |
| Sylvan W1-4 | 1 | 12 | 17 |
| Westford W1&2 | 1 | 11 | 13 |
| Willow | 2 | 14 | 10 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | |||
|---|---|---|---|
| Vince Megna | Ed Fallone | Pat Roggensack | |
| Villages | |||
| Boaz | 0 | 3 | 7 |
| Cazenovia W-1 | 1 | 2 | 15 |
| Lone Rock W1&2 | 4 | 10 | 34 |
| Viola W-2 | 0 | 12 | 14 |
| Yuba | 0 | 2 | 8 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | |||
|---|---|---|---|
| Vince Megna | Ed Fallone | Pat Roggensack | |
| City | |||
| Richland Ctr W1 | 3 | 4 | 15 |
| Richland Ctr W-2 | 0 | 6 | 7 |
| Richland Ctr W-3 | 1 | 5 | 9 |
| Richland Ctr W-4 | 3 | 3 | 13 |
| Richland Ctr W-5 | 1 | 9 | 16 |
| Richland Ctr W-6 | 0 | 10 | 14 |
| Richland Ctr W-7 | 1 | 4 | 17 |
| Richland Ctr W-8 | 0 | 8 | 9 |
| Richland Ctr W-9 | 0 | 13 | 14 |
| Richland Ctr W-10 | 1 | 13 | 8 |
| Richland Ctr W-11 | 4 | 18 | 17 |
| Richland Ctr W-12 | 2 | 5 | 10 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | |||
|---|---|---|---|
| Vince Megna | Ed Fallone | Pat Roggensack | |
| Overall Totals | 65 | 313 | 540 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |