Judicial Ballot - April 1st, 2008
Towns | Villages | Cities | OverallTotals | Top of Page
| Justice of the Supreme Court | Court of Appeals Judge, District 4 | ||||
|---|---|---|---|---|---|
| Towns | Mike Gableman | Louis Butler | Burneatta L. Bridge | ||
| Akan | 31 | 28 | 41 | 0 | |
| Bloom | 44 | 36 | 53 | 0 | |
| Buena Vista W1&2 | 75 | 91 | 109 | 0 | |
| Dayton | 60 | 40 | 78 | 0 | |
| Eagle | 37 | 32 | 44 | 0 | |
| Forest | 30 | 42 | 52 | 0 | |
| Henrietta | 35 | 43 | 59 | 0 | |
| Ithaca | 87 | 61 | 119 | 0 | |
| Marshall | 60 | 40 | 65 | 0 | |
| Orion | 23 | 46 | 59 | 0 | |
| Richland W1-4 | 106 | 73 | 137 | 0 | |
| Richwood W1&W2 | 36 | 34 | 52 | 0 | |
| Rockbridge W1-3 | 53 | 74 | 80 | 0 | |
| Sylvan W1-4 | 27 | 40 | 37 | 0 | |
| Westford W1&2 | 88 | 76 | 122 | 0 | |
| Willow | 65 | 53 | 99 | 0 | |
Towns | Villages | Cities | Overall Totals | Top of Page
| Justice of the Supreme Court | Court of Appeals Judge, District 4 | ||||
|---|---|---|---|---|---|
| Villages | Mike Gableman | Louis Butler | Burneatta L. Bridge | ||
| Boaz | 20 | 18 | 34 | 0 | |
| Cazenovia W-1 | 52 | 49 | 75 | 0 | |
| Lone Rock W1&2 | 62 | 74 | 99 | 0 | |
| Viola W-2 | 32 | 38 | 51 | 0 | |
| Yuba | 12 | 12 | 21 | 0 | |
Towns | Villages | Cities | Overall Totals | Top of Page
| Justice of the Supreme Court | Court of Appeals Judge, District 4 | ||||
|---|---|---|---|---|---|
| City | Mike Gableman | Louis Butler | Burneatta L. Bridge | ||
| Richland Center W1 | 43 | 28 | 58 | 0 | |
| Richland Center W-2 | 10 | 19 | 25 | 0 | |
| Richland Center W-3 | 28 | 23 | 35 | 0 | |
| Richland Center W-4 | 14 | 25 | 29 | 0 | |
| Richland Center W-5 | 30 | 31 | 43 | 0 | |
| Richland Center W-6 | 18 | 35 | 44 | 0 | |
| Richland Center W-7 | 20 | 27 | 35 | 0 | |
| Richland Center W-8 | 29 | 28 | 49 | 0 | |
| Richland Center W-9 | 47 | 30 | 48 | 0 | |
| Richland Center W-10 | 23 | 32 | 41 | 0 | |
| Richland Center W-11 | 31 | 39 | 53 | 0 | |
| Richland Center W-12 | 30 | 35 | 50 | 0 | |
Towns | Villages | Cities | Overall Totals | Top of Page
| Justice of the Supreme Court | Court of Appeals Judge, District 4 | ||||
|---|---|---|---|---|---|
| Overall Totals | Mike Gableman | Louis Butler | Burneatta L. Bridge | ||
| Overall Totals | 1358 | 1352 | 1996 | 0 | |
Towns | Villages | Cities | Overall Totals | Top of Page
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |