Representative to the Assembly District 51 - September 9th, 2008
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
    | 
					Democratic Party |     | 
					Republican Party | Libertarian Party | 
| District 51 | ||
|---|---|---|
| Towns | Steve Hilgenberg | Nathan R. Russell | 
| Akan | 0 | 0 | 
| Bloom | 0 | 0 | 
| Buena Vista W1&2 | 14 | 25 | 
| Dayton | 0 | 0 | 
| Eagle | 0 | 0 | 
| Forest | 0 | 0 | 
| Henrietta | 0 | 0 | 
| Ithaca | 12 | 22 | 
| Marshall | 0 | 0 | 
| Orion | 0 | 0 | 
| Richland W1-4 | 0 | 0 | 
| Richwood W1&W2 | 0 | 0 | 
| Rockbridge W1-3 | 0 | 0 | 
| Sylvan W1-4 | 0 | 0 | 
| Westford W1&2 | 0 | 0 | 
| Willow | 0 | 0 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District 51 | ||
|---|---|---|
| Villages | Steve Hilgenberg | Nathan R. Russell | 
| Boaz | 0 | 0 | 
| Cazenovia W-1 | 0 | 0 | 
| Lone Rock W1&2 | 16 | 18 | 
| Viola W-2 | 0 | 0 | 
| Yuba | 0 | 0 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District 51 | ||
|---|---|---|
| City | Steve Hilgenberg | Nathan R. Russell | 
| Richland Center W1 | 0 | 0 | 
| Richland Center W-2 | 0 | 0 | 
| Richland Center W-3 | 0 | 0 | 
| Richland Center W-4 | 0 | 0 | 
| Richland Center W-5 | 0 | 0 | 
| Richland Center W-6 | 0 | 0 | 
| Richland Center W-7 | 0 | 0 | 
| Richland Center W-8 | 0 | 0 | 
| Richland Center W-9 | 0 | 0 | 
| Richland Center W-10 | 0 | 0 | 
| Richland Center W-11 | 0 | 0 | 
| Richland Center W-12 | 0 | 0 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District 51 | ||
|---|---|---|
| Overall Totals | Steve Hilgenberg | Nathan R. Russell | 
| Overall Totals | 42 | 65 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development. 
			Your comments and suggestions are very welcome.
			Please email them to the site's 
			Webmaster, or call 608-647-8821 extension 249.
| 
			 PDF files on this site require Adobe Reader.     Click here to download a free copy.  |