Representative to the Assembly District 96 - September 9th, 2008
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| District 96 | ||
|---|---|---|
| Towns | Dale Klemme | Lee Nerison |
| Akan | 12 | 9 |
| Bloom | 8 | 19 |
| Buena Vista W1&2 | 0 | 0 |
| Dayton | 0 | 0 |
| Eagle | 0 | 0 |
| Forest | 6 | 10 |
| Henrietta | 22 | 15 |
| Ithaca | 0 | 0 |
| Marshall | 0 | 0 |
| Orion | 0 | 0 |
| Richland W1-4 | 0 | 0 |
| Richwood W1&W2 | 0 | 0 |
| Rockbridge W1-3 | 0 | 0 |
| Sylvan W1-4 | 18 | 12 |
| Westford W1&2 | 0 | 0 |
| Willow | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District 51 | ||
|---|---|---|
| Villages | Dale Klemme | Lee Nerison |
| Boaz | 0 | 0 |
| Cazenovia W-1 | 0 | 0 |
| Lone Rock W1&2 | 0 | 0 |
| Viola W-2 | 6 | 12 |
| Yuba | 6 | 6 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District 51 | ||
|---|---|---|
| City | Dale Klemme | Lee Nerison |
| Richland Center W1 | 0 | 0 |
| Richland Center W-2 | 0 | 0 |
| Richland Center W-3 | 0 | 0 |
| Richland Center W-4 | 0 | 0 |
| Richland Center W-5 | 0 | 0 |
| Richland Center W-6 | 0 | 0 |
| Richland Center W-7 | 0 | 0 |
| Richland Center W-8 | 0 | 0 |
| Richland Center W-9 | 0 | 0 |
| Richland Center W-10 | 0 | 0 |
| Richland Center W-11 | 0 | 0 |
| Richland Center W-12 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District 51 | ||
|---|---|---|
| Overall Totals | Dale Klemme | Lee Nerison |
| Overall Totals | 78 | 83 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |