County Clerk | Treasurer | Register of Deeds - November 4th, 2008 - Election Results
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| Towns | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Akan | 84 | 131 | - | 150 | 72 | 144 | ||
| Bloom | 100 | 119 | - | 160 | 82 | 137 | ||
| Buena Vista W1&2 | 357 | 378 | - | 544 | 307 | 418 | ||
| Dayton | 115 | 217 | - | 271 | 87 | 245 | ||
| Eagle | 86 | 144 | - | 179 | 76 | 152 | ||
| Forest | 73 | 91 | - | 116 | 64 | 100 | ||
| Henrietta | 102 | 156 | - | 185 | 84 | 170 | ||
| Ithaca | 149 | 191 | - | 275 | 101 | 231 | ||
| Marshall | 94 | 192 | - | 236 | 66 | 230 | ||
| Orion | 114 | 155 | - | 208 | 98 | 168 | ||
| Richland W1-4 | 182 | 486 | - | 558 | 157 | 513 | ||
| Richwood W1&W2 | 129 | 97 | - | 150 | 96 | 128 | ||
| Rockbridge W1-3 | 153 | 230 | - | 276 | 118 | 255 | ||
| Sylvan W1-4 | 92 | 116 | - | 153 | 83 | 138 | ||
| Westford W1&2 | 149 | 95 | - | 145 | 133 | 112 | ||
| Willow | 117 | 139 | - | 198 | 99 | 153 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| Villages | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Boaz | 29 | 36 | - | 54 | 19 | 45 | ||
| Cazenovia W-1 | 107 | 48 | - | 86 | 87 | 56 | ||
| Lone Rock W1&2 | 199 | 134 | - | 183 | 180 | 157 | ||
| Viola W-2 | 115 | 64 | - | 116 | 97 | 82 | ||
| Yuba | 14 | 26 | - | 31 | 13 | 26 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| City | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Richland Center W1 | 93 | 125 | - | 150 | 74 | 146 | ||
| Richland Center W-2 | 100 | 92 | - | 130 | 72 | 116 | ||
| Richland Center W-3 | 73 | 117 | - | 130 | 64 | 125 | ||
| Richland Center W-4 | 59 | 68 | - | 87 | 42 | 85 | ||
| Richland Center W-5 | 74 | 135 | - | 147 | 60 | 142 | ||
| Richland Center W-6 | 79 | 126 | - | 152 | 65 | 138 | ||
| Richland Center W-7 | 67 | 114 | - | 132 | 55 | 122 | ||
| Richland Center W-8 | 66 | 129 | - | 154 | 52 | 142 | ||
| Richland Center W-9 | 80 | 134 | - | 155 | 55 | 154 | ||
| Richland Center W-10 | 101 | 144 | - | 165 | 96 | 143 | ||
| Richland Center W-11 | 71 | 106 | - | 112 | 62 | 110 | ||
| Richland Center W-12 | 67 | 136 | - | 150 | 56 | 150 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| County Clerk | Treasurer | Reg. of Deeds | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall Totals | Will Buros | Victor V. Vlasak | Julie A. Keller | Karin E. Hendrickson | Susan Triggs | |||
| Overall Totals | 3490 | 4671 | - | 5938 | 2872 | 5233 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |