Assembly - District 49 September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Assembly - District 49 | ||||
|---|---|---|---|---|
|
Towns |
Phil Garthwaite | Travis Tranel | ||
| Dayton | 84 | 168 | ||
| Eagle | 45 | 142 | ||
| Orion | 76 | 133 | ||
| Richwood W1&W2 | 93 | 83 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 49 | ||||
|---|---|---|---|---|
Villages |
Phil Garthwaite | Travis Tranel | ||
| Boaz | 22 | 13 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 49 | ||||
|---|---|---|---|---|
| Phil Garthwaite | Travis Tranel | |||
| Overall Totals | 320 | 539 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |