Assembly - District 50 November 2nd, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Assembly - District 50 | ||||
|---|---|---|---|---|
|
Towns |
Sarah Ann Shanahan | Ed Brooks | Ben Olson III | |
| Marshall | 73 | 160 | 1 | |
| Richland W1-4 | 152 | 344 | 1 | |
| Rockbridge W1-3 | 129 | 160 | 4 | |
| Westford W1&2 | 83 | 109 | 2 | |
| Willow | 69 | 116 | 4 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 50 | ||||
|---|---|---|---|---|
Villages |
Sarah Ann Shanahan | Ed Brooks | Ben Olson III | |
| Cazenovia W-1 | 52 | 48 | 1 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 50 | ||||
|---|---|---|---|---|
City |
Sarah Ann Shanahan | Ed Brooks | Ben Olson III | |
| Richland Ctr W1 | 48 | 85 | 0 | |
| Richland Ctr W-2 | 49 | 59 | 2 | |
| Richland Ctr W-3 | 53 | 86 | 0 | |
| Richland Ctr W-4 | 40 | 54 | 2 | |
| Richland Ctr W-5 | 54 | 96 | 0 | |
| Richland Ctr W-6 | 75 | 85 | 0 | |
| Richland Ctr W-7 | 62 | 75 | 1 | |
| Richland Ctr W-8 | 62 | 67 | 0 | |
| Richland Ctr W-9 | 69 | 90 | 0 | |
| Richland Ctr W-10 | 78 | 93 | 0 | |
| Richland Ctr W-11 | 47 | 69 | 0 | |
| Richland Ctr W-12 | 56 | 106 | 2 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 50 | ||||
|---|---|---|---|---|
| Sarah Ann Shanahan | Ed Brooks | Ben Olson III | ||
| Overall Totals | 1251 | 1902 | 20 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |