Spring Election - April 1st, 2008 - Overall Total Votes Cast
Towns | Villages | Cities | Overall Totals
| Towns | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Akan | 60 | |||||||||
| Bloom | 85 | |||||||||
| Buena Vista W1&2 | 176 | |||||||||
| Dayton | 105 | |||||||||
| Eagle | 69 | |||||||||
| Forest | 77 | |||||||||
| Henrietta | 85 | |||||||||
| Ithaca | 155 | |||||||||
| Marshall | 104 | |||||||||
| Orion | 72 | |||||||||
| Richland W1-4 | 192 | |||||||||
| Richwood W1&W2 | 77 | |||||||||
| Rockbridge W1-3 | 129 | |||||||||
| Sylvan W1-4 | 67 | |||||||||
| Westford W1&2 | 191 | |||||||||
| Willow | 135 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
| Villages | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boaz | 39 | |||||||||
| Cazenovia W-1 | 113 | |||||||||
| Lone Rock W1&2 | 145 | |||||||||
| Viola W-2 | 78 | |||||||||
| Yuba | 24 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
| City | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Richland Center W1 | 75 | |||||||||
| Richland Center W-2 | 32 | |||||||||
| Richland Center W-3 | 56 | |||||||||
| Richland Center W-4 | 42 | |||||||||
| Richland Center W-5 | 63 | |||||||||
| Richland Center W-6 | 58 | |||||||||
| Richland Center W-7 | 51 | |||||||||
| Richland Center W-8 | 59 | |||||||||
| Richland Center W-9 | 69 | |||||||||
| Richland Center W-10 | 59 | |||||||||
| Richland Center W-11 | 73 | |||||||||
| Richland Center W-12 | 66 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
| Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Totals | 2881 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |