Presidential Preference Vote Overall Totals - February 19th, 2008
Home | Democratic Party | Republican Party | Overall Results
| Towns | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Akan | 103 | |||||||||
| Bloom | 122 | |||||||||
| Buena Vista W1&2 | 336 | |||||||||
| Dayton | 173 | |||||||||
| Eagle | 94 | |||||||||
| Forest | 115 | |||||||||
| Henrietta | 118 | |||||||||
| Ithaca | 178 | |||||||||
| Marshall | 178 | |||||||||
| Orion | 108 | |||||||||
| Richland W1-4 | 326 | |||||||||
| Richwood W1&W2 | 113 | |||||||||
| Rockbridge W1-3 | 201 | |||||||||
| Sylvan W1-4 | 135 | |||||||||
| Westford W1&2 | 149 | |||||||||
| Willow | 147 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
| Villages | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boaz | 45 | |||||||||
| Cazenovia W-1 | 92 | |||||||||
| Lone Rock W1&2 | 187 | |||||||||
| Viola W-2 | 102 | |||||||||
| Yuba | 32 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
| City | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Richland Center W1 | 128 | |||||||||
| Richland Center W-2 | 87 | |||||||||
| Richland Center W-3 | 102 | |||||||||
| Richland Center W-4 | 75 | |||||||||
| Richland Center W-5 | 100 | |||||||||
| Richland Center W-6 | 114 | |||||||||
| Richland Center W-7 | 101 | |||||||||
| Richland Center W-8 | 114 | |||||||||
| Richland Center W-9 | 123 | |||||||||
| Richland Center W-10 | 126 | |||||||||
| Richland Center W-11 | 105 | |||||||||
| Richland Center W-12 | 120 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
| Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Totals | 4313 | |||||||||
Towns | Villages | Cities | Overall Totals | Top of Page
Home | Democratic Party | Republican Party | Overall Results
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |