Assembly - District 49 September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Assembly - District 49 Primary | ||||
|---|---|---|---|---|
|
Towns |
Phil Garthwaite | Dave Kuhle | Travis Tranel | |
| Dayton | 18 | 53 | 79 | |
| Eagle | 7 | 50 | 66 | |
| Orion | 15 | 43 | 62 | |
| Richwood W1&W2 | 20 | 26 | 39 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 49 Primary | ||||
|---|---|---|---|---|
Villages |
Phil Garthwaite | Dave Kuhle | Travis Tranel | |
| Boaz | 3 | 11 | 15 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 49 Primary | ||||
|---|---|---|---|---|
| Phil Garthwaite | Dave Kuhle | Travis Tranel | ||
| Overall Totals | 63 | 183 | 261 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |