Assembly - District 96 September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Assembly - District 96 Primary | |||
|---|---|---|---|
|
Towns |
Brian K. Murphy | Lee A. Nerison | |
| Akan | 12 | 65 | |
| Bloom | 13 | 86 | |
| Forest | 17 | 52 | |
| Henrietta | 26 | 72 | |
| Sylvan W1-4 | 19 | 61 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 96 Primary | |||
|---|---|---|---|
Villages |
Brian K. Murphy | Lee A. Nerison | |
| Viola W-2 | 13 | 35 | |
| Yuba | 6 | 13 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 96 Primary | |||
|---|---|---|---|
| Brian K. Murphy | Lee A. Nerison | ||
| Overall Totals | 106 | 384 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |