Attorney General September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Attorney General Partisan Primary | |||
|---|---|---|---|
|
Towns |
Scott Hassett | J.B. Van Hollen | |
| Akan | 11 | 64 | |
| Bloom | 13 | 79 | |
| Buena Vista W1&2 | 32 | 237 | |
| Dayton | 17 | 120 | |
| Eagle | 7 | 99 | |
| Forest | 16 | 50 | |
| Henrietta | 23 | 72 | |
| Ithaca | 15 | 137 | |
| Marshall | 15 | 129 | |
| Orion | 14 | 90 | |
| Richland W1-4 | 34 | 265 | |
| Richwood W1&W2 | 15 | 56 | |
| Rockbridge W1-3 | 20 | 125 | |
| Sylvan W1-4 | 15 | 61 | |
| Westford W1&2 | 17 | 54 | |
| Willow | 13 | 84 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General Partisan Primary | |||
|---|---|---|---|
Villages |
Scott Hassett | J.B. Van Hollen | |
| Boaz | 3 | 23 | |
| Cazenovia W-1 | 15 | 45 | |
| Lone Rock W1&2 | 20 | 91 | |
| Viola W-2 | 12 | 21 | |
| Yuba | 6 | 11 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General Partisan Primary | |||
|---|---|---|---|
City |
Scott Hassett | J.B. Van Hollen | |
| Richland Ctr W1 | 9 | 70 | |
| Richland Ctr W-2 | 4 | 49 | |
| Richland Ctr W-3 | 12 | 67 | |
| Richland Ctr W-4 | 7 | 38 | |
| Richland Ctr W-5 | 6 | 72 | |
| Richland Ctr W-6 | 6 | 84 | |
| Richland Ctr W-7 | 6 | 68 | |
| Richland Ctr W-8 | 12 | 65 | |
| Richland Ctr W-9 | 10 | 72 | |
| Richland Ctr W-10 | 5 | 73 | |
| Richland Ctr W-11 | 15 | 49 | |
| Richland Ctr W-12 | 7 | 93 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General Partisan Primary | |||
|---|---|---|---|
| Scott Hassett | J.B. Van Hollen | ||
| Overall Totals | 432 | 2713 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |