Coroner (Write-in Candidates) September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Coroner Primary | |||||||
|---|---|---|---|---|---|---|---|
|
Towns |
Richard G. Daniels | Mary E. Turner | |||||
| Akan | 7 | 0 | 0 | 37 | 0 | 0 | |
| Bloom | 23 | 0 | 0 | 17 | 0 | 0 | |
| Buena Vista W1&2 | 24 | 0 | 0 | 64 | 0 | 0 | |
| Dayton | 10 | 0 | 0 | 53 | 0 | 0 | |
| Eagle | 18 | 0 | 0 | 18 | 0 | 0 | |
| Forest | 3 | 0 | 0 | 9 | 0 | 0 | |
| Henrietta | 16 | 0 | 0 | 25 | 0 | 0 | |
| Ithaca | 33 | 0 | 0 | 44 | 0 | 0 | |
| Marshall | 17 | 0 | 0 | 41 | 0 | 0 | |
| Orion | 12 | 0 | 0 | 47 | 0 | 0 | |
| Richland W1-4 | 50 | 0 | 0 | 111 | 0 | 0 | |
| Richwood W1&W2 | 3 | 0 | 0 | 19 | 0 | 0 | |
| Rockbridge W1-3 | 25 | 0 | 0 | 70 | 0 | 0 | |
| Sylvan W1-4 | 4 | 0 | 0 | 16 | 0 | 0 | |
| Westford W1&2 | 29 | 0 | 0 | 37 | 0 | 0 | |
| Willow | 23 | 0 | 0 | 27 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Coroner Primary | |||||||
|---|---|---|---|---|---|---|---|
Villages |
Richard G. Daniels | Mary E. Turner | |||||
| Boaz | 5 | 0 | 0 | 8 | 0 | 0 | |
| Cazenovia W-1 | 14 | 0 | 0 | 38 | 0 | 0 | |
| Lone Rock W1&2 | 7 | 0 | 0 | 25 | 0 | 0 | |
| Viola W-2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Yuba | 6 | 0 | 0 | 2 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Coroner Primary | |||||||
|---|---|---|---|---|---|---|---|
City |
Richard G. Daniels | Mary E. Turner | |||||
| Richland Ctr W1 | 15 | 0 | 0 | 34 | 0 | 0 | |
| Richland Ctr W-2 | 5 | 0 | 0 | 23 | 0 | 0 | |
| Richland Ctr W-3 | 17 | 0 | 0 | 34 | 0 | 0 | |
| Richland Ctr W-4 | 8 | 0 | 0 | 21 | 0 | 0 | |
| Richland Ctr W-5 | 13 | 0 | 0 | 36 | 0 | 0 | |
| Richland Ctr W-6 | 17 | 0 | 0 | 47 | 0 | 0 | |
| Richland Ctr W-7 | 8 | 0 | 0 | 33 | 0 | 0 | |
| Richland Ctr W-8 | 8 | 0 | 0 | 30 | 0 | 0 | |
| Richland Ctr W-9 | 7 | 0 | 0 | 31 | 0 | 0 | |
| Richland Ctr W-10 | 7 | 0 | 0 | 39 | 0 | 0 | |
| Richland Ctr W-11 | 5 | 0 | 0 | 26 | 0 | 0 | |
| Richland Ctr W-12 | 12 | 0 | 0 | 37 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Coroner Primary | |||||||
|---|---|---|---|---|---|---|---|
| Richard G. Daniels | Mary E. Turner | ||||||
| Overall Totals | 452 | 0 | 0 | 1102 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |