Southwest Tech Referendum - April 1st, 2008
Towns | Villages | Cities | Overall Totals | Top of Page
| Towns | Yes | No |
|---|---|---|
| Akan | 38 | 22 |
| Bloom | 41 | 31 |
| Buena Vista W1&2 | 74 | 39 |
| Dayton | 64 | 35 |
| Eagle | 56 | 13 |
| Forest | 35 | 36 |
| Henrietta | 35 | 41 |
| Ithaca | 108 | 44 |
| Marshall | 73 | 28 |
| Orion | 52 | 18 |
| Richland W1-4 | 106 | 79 |
| Richwood W1&W2 | 47 | 27 |
| Rockbridge W1-3 | 71 | 57 |
| Sylvan W1-4 | 37 | 27 |
| Westford W1&2 | 45 | 78 |
| Willow | 74 | 53 |
Towns | Villages | Cities | Overall Totals | Top of Page
| Villages | Yes | No |
|---|---|---|
| Boaz | 19 | 19 |
| Cazenovia W-1 | 67 | 44 |
| Lone Rock W1&2 | 0 | 0 |
| Viola W-2 | 36 | 34 |
| Yuba | 0 | 0 |
Towns | Villages | Cities | Overall Totals | Top of Page
| City | Yes | No |
|---|---|---|
| Richland Center W1 | 53 | 18 |
| Richland Center W-2 | 27 | 4 |
| Richland Center W-3 | 40 | 11 |
| Richland Center W-4 | 37 | 3 |
| Richland Center W-5 | 47 | 13 |
| Richland Center W-6 | 45 | 11 |
| Richland Center W-7 | 34 | 12 |
| Richland Center W-8 | 46 | 13 |
| Richland Center W-9 | 43 | 23 |
| Richland Center W-10 | 40 | 18 |
| Richland Center W-11 | 57 | 13 |
| Richland Center W-12 | 46 | 16 |
Towns | Villages | Cities | OverallTotals | Top of Page
| Overall Totals | Yes | No |
|---|---|---|
| Overall Totals | 1593 | 880 |
Towns | Villages | Cities | Overall Totals | Top of Page
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |