RICHLAND COUNTY HIGWAY

120 Bowen Circle,
Richland Center, WI 53581
608-647-4707
RICHLAND COUNTY HIGHWAY COMMISSION …
LOCATION…
120 Bowen Circle, Richland Center, WI 53581
MAP and DIRECTIONS
TOWNSHIPS…
| AKAN | Chairman: | Howard Oats | |
| Supervisor: | Kathy Maly | ||
| Supervisor: | |||
| Clerk: | Myrna Beechey | ||
| Treasurer: | Jan Harris | ||
| BLOOM | Chairman: | Calvin Brown | |
| Supervisor: | Wayne Morse | ||
| Supervisor: | Willard Jindrick | ||
| Clerk: | Erma Vesely | ||
| Treasurer: | Lora Hynek | ||
| BUENA VISTA | Chairman: | Randy Schmidt | |
| Supervisor: | Richard Muckler | ||
| Supervisor: | Van Nelson | ||
| Clerk: | Shelley Morrissey | ||
| Treasurer: | Barbara Brockway | ||
| DAYTON | Chairman: | Richard Wastlick | |
| Supervisor: | Kurt Monson | ||
| Supervisor: | James Lingel | ||
| Clerk: | Betty Havlik | ||
| Treasurer: | Dianne Monson | ||
| EAGLE | Chairman: | Brian McGraw | |
| Supervisor: | Sheldon Dieter | ||
| Supervisor: | Doris Studnicka | ||
| Clerk: | Bobbi Ann Goplin | ||
| Treasurer: | Marilyn Williamson | ||
| FOREST | Chairman: | Rufus Hauke | |
| Supervisor: | Daniel Koch | ||
| Supervisor: | Steve Geary | ||
| Clerk: | Susan Burkhamer | ||
| Treasurer: | Patience Duhnke | ||
| HENRIETTA | Chairman: | Verlin Coy | |
| Supervisor: | Ken Dvorak | ||
| Supervisor: | Jim Klang | ||
| Clerk: | Shirley Frank | ||
| Treasurer: | James Hanzel | ||
| ITHACA | Chairman: | David Wanless | |
| Supervisor: | Francis Wiedenfield | ||
| Supervisor: | Duane Olson | ||
| Clerk: | Jenifer Brozak | ||
| Treasurer: | Ann Greenheck | ||
| MARSHALL | Chairman: | Jerome Durst | |
| Supervisor: | Steve Chupp | ||
| Supervisor: | Calvin Sebranek | ||
| Clerk: | Don Hubbs | ||
| Treasurer: | Alene Wanless | ||
| ORION | Chairman: | Allen Unbehaun | |
| Supervisor: | Charles Parduhn | ||
| Supervisor: | Thomas Argall | ||
| Clerk: | Tammy Cannoy-Bender | ||
| Treasurer: | Judy Shadewald | ||
| RICHLAND | Chairman: | Stephen Knuth | |
| Supervisor: | Dave Jelinek | ||
| Supervisor: | Raymond Schmitz | ||
| Clerk: | Gail Surrem | ||
| Treasurer: | Jane Ewing | ||
| RICHWOOD | Chairman: | Ed Keller | |
| Supervisor: | David Dax | ||
| Supervisor: | Dan Hillberry | ||
| Supervisor: | Kyrie Kinney | ||
| Supervisor: | Ron Post | ||
| Clerk: | Sandra Johnson | ||
| Treasurer: | JoAnne Kinney | ||
| ROCKBRIDGE | Chairman: | Scott Banker | |
| Supervisor: | Kelly Kepler | ||
| Supervisor: | Don Clark | ||
| Clerk: | Debbie Noble | ||
| Treasurer: | Chris Storer | ||
| SYLVAN | Chairman: | Rupert Koch | |
| Supervisor: | Pat Marshall | ||
| Supervisor: | Gail Dosch | ||
| Clerk: | Judy Murphy | ||
| Treasurer: | Anthony Wheeler | ||
| WESTFORD | Chairman: | Donald Adelman | |
| Supervisor: | Charles Keller | ||
| Supervisor: | John Sheahan | ||
| Clerk: | Judy Thompson | ||
| Treasurer: | Sonya Klang | ||
| WILLOW | Chairman: | Gilman Moe | |
| Supervisor: | Louis Grassman | ||
| Supervisor: | William Fuller | ||
| Clerk: | John McNurlin | ||
| Treasurer: | Deborah Dickey | ||
Do you have a question about the information above?
Click the FAQ or
Email us
with comments or questions.