Justice of the Supreme Court April 3rd, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
|
Towns |
Rebecca Dallet | Michael Screnock | Write-in | |||
| Akan | 44 | 34 | 0 | |||
| Bloom | 66 | 60 | 0 | |||
| Buena Vista W1-4 | 123 | 131 | 0 | |||
| Dayton | 74 | 52 | 0 | |||
| Eagle | 29 | 42 | 0 | |||
| Forest | 42 | 28 | 0 | |||
| Henrietta | 52 | 34 | 0 | |||
| Ithaca | 67 | 49 | 0 | |||
| Marshall W1&W2 | 57 | 70 | 0 | |||
| Orion | 53 | 33 | 0 | |||
| Richland W1-4 | 129 | 156 | 0 | |||
| Richwood W1&W2 | 55 | 34 | 0 | |||
| Rockbridge W1-3 | 81 | 57 | 0 | |||
| Sylvan W1&W2 | 38 | 38 | 0 | |||
| Westford | 46 | 46 | 0 | |||
| Willow | 51 | 52 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
Villages |
Rebecca Dallet | Michael Screnock | Write-in | |||
| Boaz | 23 | 8 | 0 | |||
| Cazenovia W-1 | 19 | 13 | 0 | |||
| Lone Rock | 100 | 60 | 0 | |||
| Viola W-2 | 56 | 50 | 0 | |||
| Yuba | 13 | 3 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
City |
Rebecca Dallet | Michael Screnock | Write-in | |||
| Richland Ctr W1 | 42 | 54 | 0 | |||
| Richland Ctr W-2 | 43 | 22 | 0 | |||
| Richland Ctr W-3 | 56 | 43 | 0 | |||
| Richland Ctr W-4 | 58 | 31 | 0 | |||
| Richland Ctr W-5 | 69 | 33 | 0 | |||
| Richland Ctr W-6 | 53 | 43 | 0 | |||
| Richland Ctr W-7 | 46 | 39 | 0 | |||
| Richland Ctr W-8 | 62 | 37 | 0 | |||
| Richland Ctr W-9 | 64 | 62 | 0 | |||
| Richland Ctr W-10 | 42 | 51 | 0 | |||
| Richland Ctr W-11 | 35 | 34 | 0 | |||
| Richland Ctr W-12 | 43 | 37 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
| Rebecca Dallet | Michael Screnock | Write-in | ||||
| Overall Totals | 1831 | 1536 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |