April 7th, 2020 Election Overall Totals
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Towns | Total Votes Cast | Provisional Ballots | Absentee Ballots |
|---|---|---|---|
| Akan | 106 | 0 | 5 |
| Bloom | 144 | 0 | 4 |
| Buena Vista | 326 | 0 | 0 |
| Dayton | 192 | 0 | 3 |
| Eagle | 105 | 0 | 2 |
| Forest | 119 | 0 | 4 |
| Henrietta | 132 | 0 | 3 |
| Ithaca | 154 | 0 | 5 |
| Marshall | 175 | 0 | 0 |
| Orion | 147 | 0 | 0 |
| Richland | 350 | 0 | 16 |
| Richwood | 131 | 0 | 5 |
| Rockbridge | 220 | 0 | 11 |
| Sylvan | 111 | 0 | 0 |
| Westford | 150 | 0 | 2 |
| Willow | 147 | 0 | 0 |
| Overall Total | Total Votes Cast | Provisional Ballots | Absentee Ballots |
|---|---|---|---|
| Overall Total | 4331 | 0 | 128 |
| Villages | Total Votes Cast | Provisional Ballots | Absentee Ballots |
|---|---|---|---|
| Boaz | 33 | 0 | 0 |
| Cazenovia W1 | 62 | 0 | 2 |
| Lone Rock | 193 | 0 | 0 |
| Viola W2 | 134 | 0 | 7 |
| Yuba | 22 | 0 | 0 |
| City | Total Votes Cast | Provisional Ballots | Absentee Ballots |
|---|---|---|---|
| Richland Ctr W1 | 101 | 0 | 1 |
| Richland Ctr W2 | 63 | 0 | 3 |
| Richland Ctr W3 | 106 | 0 | 4 |
| Richland Ctr W4 | 97 | 0 | 3 |
| Richland Ctr W5 | 103 | 0 | 2 |
| Richland Ctr W6 | 90 | 0 | 6 |
| Richland Ctr W7 | 85 | 0 | 2 |
| Richland Ctr W8 | 101 | 0 | 12 |
| Richland Ctr W9 | 112 | 0 | 15 |
| Richland Ctr W10 | 118 | 0 | 5 |
| Richland Ctr W11 | 104 | 0 | 3 |
| Richland Ctr W12 | 98 | 0 | 3 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |