February 16, 2021 Election Overall Totals
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Towns | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Akan | 24 | 0 | 4 |
| Bloom | 17 | 0 | 0 |
| Buena Vista | 46 | 0 | 0 |
| Dayton | 30 | 0 | 12 |
| Eagle | 20 | 0 | 1 |
| Forest | 28 | 0 | 3 |
| Henrietta | 25 | 0 | 3 |
| Ithaca | 30 | 0 | 2 |
| Marshall | 55 | 0 | 17 |
| Orion | 24 | 0 | 2 |
| Richland | 52 | 0 | 16 |
| Richwood | 21 | 0 | 2 |
| Rockbridge | 48 | 0 | 11 |
| Sylvan | 23 | 0 | 1 |
| Westford | 27 | 0 | 9 |
| Willow | 22 | 0 | 1 |
| Overall Total | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Overall Total | 854 | 0 | 239 |
| Villages | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Boaz | 12 | 0 | 2 |
| Cazenovia W1 | 5 | 0 | 0 |
| Lone Rock | 18 | 0 | 9 |
| Viola W2 | 30 | 0 | 0 |
| Yuba | 10 | 0 | 0 |
| City | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Richland Ctr W1 | 17 | 0 | 9 |
| Richland Ctr W2 | 4 | 0 | 12 |
| Richland Ctr W3 | 14 | 0 | 6 |
| Richland Ctr W4 | 24 | 0 | 9 |
| Richland Ctr W5 | 27 | 0 | 8 |
| Richland Ctr W6 | 11 | 0 | 9 |
| Richland Ctr W7 | 17 | 0 | 10 |
| Richland Ctr W8 | 24 | 0 | 17 |
| Richland Ctr W9 | 23 | 0 | 10 |
| Richland Ctr W10 | 28 | 0 | 12 |
| Richland Ctr W11 | 37 | 0 | 28 |
| Richland Ctr W12 | 61 | 0 | 14 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |