February 20th, 2018 Election Overall Totals
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Towns | Total Votes Cast | Provisional Ballots | Absentee Ballots | 
|---|---|---|---|
| Akan | 0 | 0 | 0 | 
| Bloom | 0 | 0 | 0 | 
| Buena Vista | 0 | 0 | 0 | 
| Dayton | 0 | 0 | 0 | 
| Eagle | 0 | 0 | 0 | 
| Forest | 0 | 0 | 0 | 
| Henrietta | 0 | 0 | 0 | 
| Ithaca | 0 | 0 | 0 | 
| Marshall | 0 | 0 | 0 | 
| Orion | 0 | 0 | 0 | 
| Richland | 0 | 0 | 0 | 
| Richwood | 0 | 0 | 0 | 
| Rockbridge | 0 | 0 | 0 | 
| Sylvan | 0 | 0 | 0 | 
| Westford | 0 | 0 | 0 | 
| Willow | 0 | 0 | 0 | 
| Overall Total | Total Votes Cast | Provisional Ballots | Absentee Ballots | 
|---|---|---|---|
| Overall Total | 0 | 0 | 0 | 
| Villages | Total Votes Cast | Provisional Ballots | Absentee Ballots | 
|---|---|---|---|
| Boaz | 0 | 0 | 0 | 
| Cazenovia W1 | 0 | 0 | 0 | 
| Lone Rock | 0 | 0 | 0 | 
| Viola W2 | 0 | 0 | 0 | 
| Yuba | 0 | 0 | 0 | 
| City | Total Votes Cast | Provisional Ballots | Absentee Ballots | 
|---|---|---|---|
| Richland Ctr W1 | 0 | 0 | 0 | 
| Richland Ctr W2 | 0 | 0 | 0 | 
| Richland Ctr W3 | 0 | 0 | 0 | 
| Richland Ctr W4 | 0 | 0 | 0 | 
| Richland Ctr W5 | 0 | 0 | 0 | 
| Richland Ctr W6 | 0 | 0 | 0 | 
| Richland Ctr W7 | 0 | 0 | 0 | 
| Richland Ctr W8 | 0 | 0 | 0 | 
| Richland Ctr W9 | 0 | 0 | 0 | 
| Richland Ctr W10 | 0 | 0 | 0 | 
| Richland Ctr W11 | 0 | 0 | 0 | 
| Richland Ctr W12 | 0 | 0 | 0 | 
Home | Top of Page | Go back
This web site is currently under development. 
			Your comments and suggestions are very welcome.
			Please email them to the site's 
			Webmaster, or call 608-649-5926.
| 
			 PDF files on this site require Adobe Reader.     Click here to download a free copy.  |