November 3rd, 2020 Election Overall Totals
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Towns | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Akan | 236 | 0 | 2 |
| Bloom | 270 | 0 | 0 |
| Buena Vista | 870 | 0 | 14 |
| Dayton | 393 | 0 | 3 |
| Eagle | 259 | 0 | 1 |
| Forest | 203 | 0 | 0 |
| Henrietta | 257 | 0 | 0 |
| Ithaca | 355 | 0 | 1 |
| Marshall | 342 | 0 | 1 |
| Orion | 319 | 0 | 3 |
| Richland | 706 | 0 | 12 |
| Richwood | 293 | 0 | 0 |
| Rockbridge | 411 | 0 | 0 |
| Sylvan | 239 | 0 | 0 |
| Westford | 279 | 0 | 0 |
| Willow | 304 | 0 | 0 |
| Overall Total | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Overall Total | 0 | 0 | 0 |
| Villages | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Boaz | 66 | 0 | 0 |
| Cazenovia W1 | 166 | 0 | 0 |
| Lone Rock | 419 | 0 | 8 |
| Viola W2 | 223 | 0 | 0 |
| Yuba | 36 | 0 | 2 |
| City | Total Votes Cast | Provisional Ballots | Outstanding Absentee Ballots |
|---|---|---|---|
| Richland Ctr W1 | 231 | 0 | 3 |
| Richland Ctr W2 | 156 | 0 | 0 |
| Richland Ctr W3 | 187 | 0 | 1 |
| Richland Ctr W4 | 194 | 0 | 1 |
| Richland Ctr W5 | 215 | 0 | 3 |
| Richland Ctr W6 | 204 | 0 | 0 |
| Richland Ctr W7 | 176 | 0 | 1 |
| Richland Ctr W8 | 205 | 0 | 2 |
| Richland Ctr W9 | 233 | 0 | 2 |
| Richland Ctr W10 | 224 | 0 | 4 |
| Richland Ctr W11 | 199 | 0 | 14 |
| Richland Ctr W12 | 229 | 0 | 7 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |