Representative in Congress - District 2 November 8th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Congressional - District 2 Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | |
|
Towns |
Peter Theron | Mark Pocan | Write-In |
| Akan | 0 | 0 | 0 |
| Bloom | 0 | 0 | 0 |
| Buena Vista W1-3 | 366 | 335 | 1 |
| Dayton | 0 | 0 | 0 |
| Eagle | 0 | 0 | 0 |
| Forest | 0 | 0 | 0 |
| Ithaca | 137 | 139 | 1 |
| Marshall | 0 | 0 | 0 |
| Orion | 0 | 0 | 0 |
| Richland | 0 | 0 | 0 |
| Richwood | 0 | 0 | 0 |
| Rockbridge | 0 | 0 | 0 |
| Sylvan | 0 | 0 | 0 |
| Westford | 0 | 0 | 0 |
| Willow | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 2 Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | |
Villages |
Peter Theron | Mark Pocan | Write-In |
| Cazenovia | 52 | 94 | 0 |
| Lone Rock | 137 | 208 | 0 |
| 0 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 2 Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | |
City |
Peter Theron | Mark Pocan | Write-In |
| Richland Ctr W-1 | 0 | 0 | 0 |
| Richland Ctr W-2 | 0 | 0 | 0 |
| Richland Ctr W-3 | 0 | 0 | 0 |
| Richland Ctr W-4 | 0 | 0 | 0 |
| Richland Ctr W-5 | 0 | 0 | 0 |
| Richland Ctr W-6 | 0 | 0 | 0 |
| Richland Ctr W-7 | 0 | 0 | 0 |
| Richland Ctr W-8 | 0 | 0 | 0 |
| Richland Ctr W-9 | 0 | 0 | 0 |
| Richland Ctr W-10 | 0 | 0 | 0 |
| Richland Ctr W-11 | 0 | 0 | 0 |
| Richland Ctr W-12 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 2 Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | |
| Peter Theron | Mark Pocan | Write-In | |
| Overall Totals | 692 | 776 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |