Court of Appeals Judge, District 4 April 3rd, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | ||||||
|---|---|---|---|---|---|---|
|
Towns |
JoAnne Kloppenburg | Write-In Candidate | ||||
| Akan | 58 | 0 | ||||
| Bloom | 98 | 0 | ||||
| Buena Vista W1&2 | 201 | 0 | ||||
| Dayton | 101 | 0 | ||||
| Eagle | 55 | 0 | ||||
| Forest | 52 | 0 | ||||
| Henrietta | 60 | 0 | ||||
| Ithaca | 103 | 0 | ||||
| Marshall | 81 | 0 | ||||
| Orion | 79 | 1 | ||||
| Richland W1-4 | 214 | 0 | ||||
| Richwood W1&W2 | 73 | 0 | ||||
| Rockbridge W1-3 | 100 | 0 | ||||
| Sylvan W1-4 | 53 | 4 | ||||
| Westford W1&2 | 67 | 1 | ||||
| Willow | 75 | 0 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | ||||||
|---|---|---|---|---|---|---|
Villages |
JoAnne Kloppenburg | Write-In Candidate | ||||
| Boaz | 29 | 0 | ||||
| Cazenovia W-1 | 25 | 0 | ||||
| Lone Rock W1&2 | 116 | 3 | ||||
| Viola W-2 | 81 | 0 | ||||
| Yuba | 15 | 0 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | ||||||
|---|---|---|---|---|---|---|
City |
JoAnne Kloppenburg | Write-In Candidate | ||||
| Richland Ctr W1 | 81 | 0 | ||||
| Richland Ctr W-2 | 60 | 0 | ||||
| Richland Ctr W-3 | 84 | 0 | ||||
| Richland Ctr W-4 | 75 | 0 | ||||
| Richland Ctr W-5 | 87 | 0 | ||||
| Richland Ctr W-6 | 80 | 0 | ||||
| Richland Ctr W-7 | 65 | 0 | ||||
| Richland Ctr W-8 | 83 | 0 | ||||
| Richland Ctr W-9 | 107 | 0 | ||||
| Richland Ctr W-10 | 71 | 0 | ||||
| Richland Ctr W-11 | 60 | 0 | ||||
| Richland Ctr W-12 | 67 | 0 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | ||||||
|---|---|---|---|---|---|---|
| JoAnne Kloppenburg | Write-In Candidate | |||||
| Overall Totals | 2656 | 9 | ||||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |