Presidential - Republican April 7th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Presidential - Republican | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | ||||
|
Towns |
Cong. Dist. | Donald Trump | Adam Paul | Uninstructed Delegation | Write-In Canidate | |
| Akan | 3rd | 51 | 0 | 0 | 0 | |
| Bloom | 3rd | 54 | 0 | 0 | 0 | |
| Buena Vista W1-W3 | 2nd | 0 | 0 | 0 | 0 | |
| Buena Vista W4 | 3rd | 131 | 0 | 1 | 0 | |
| Dayton | 3rd | 80 | 0 | 1 | 0 | |
| Eagle | 3rd | 44 | 0 | 2 | 0 | |
| Forest | 3rd | 41 | 0 | 0 | 0 | |
| Henrietta | 3rd | 38 | 0 | 1 | 0 | |
| Ithaca | 2nd | 61 | 0 | 0 | 1 | |
| Marshall W1&W2 | 3rd | 78 | 0 | 1 | 0 | |
| Orion | 3rd | 53 | 0 | 1 | 0 | |
| Richland W1-W4 | 3rd | 163 | 0 | 0 | 0 | |
| Richwood W1&W2 | 3rd | 46 | 0 | 2 | 0 | |
| Rockbridge W1-W3 | 3rd | 73 | 0 | 0 | 0 | |
| Sylvan W1&W2 | 3rd | 51 | 0 | 1 | 0 | |
| Westford | 3rd | 50 | 0 | 1 | 0 | |
| Willow | 3rd | 68 | 0 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Republican | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | ||||
Villages |
Cong. Dist. | Donald Trump | Adam Paul | Uninstructed Delegation | Write-In Canidate | |
| Boaz | 3rd | 12 | 0 | 1 | 0 | |
| Cazenovia W-1 | 2nd | 12 | 0 | 0 | 0 | |
| Lone Rock | 2nd | 88 | 0 | 0 | 0 | |
| Viola W-2 | 3rd | 44 | 0 | 1 | 0 | |
| Yuba | 3rd | 7 | 0 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Republican | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | ||||
City |
Cong. Dist. | Donald Trump | Adam Paul | Uninstructed Delegation | Write-In Canidate | |
| Richland Ctr W1 | 3rd | 44 | 0 | 7 | 0 | |
| Richland Ctr W2 | 3rd | 18 | 0 | 0 | 0 | |
| Richland Ctr W3 | 3rd | 37 | 0 | 0 | 0 | |
| Richland Ctr W4 | 3rd | 32 | 0 | 2 | 0 | |
| Richland Ctr W5 | 3rd | 35 | 0 | 2 | 0 | |
| Richland Ctr W6 | 3rd | 0 | 0 | 0 | 0 | |
| Richland Ctr W7 | 3rd | 26 | 0 | 0 | 0 | |
| Richland Ctr W8 | 3rd | 28 | 0 | 0 | 0 | |
| Richland Ctr W9 | 3rd | 45 | 0 | 2 | 0 | |
| Richland Ctr W10 | 3rd | 35 | 0 | 0 | 0 | |
| Richland Ctr W11 | 3rd | 32 | 0 | 2 | 1 | |
| Richland Ctr W12 | 3rd | 33 | 0 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Republican | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | ||||
| Cong. Dist. | Donald Trump | Adam Paul | Uninstructed Delegation | Write-In Canidate | ||
| Overall Totals | 1610 | 0 | 27 | 3 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |