Treasurer August 11th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|   | Democratic Party |   | Republican Party | Libertarian Party | 
| Treasurer Election | |||
|---|---|---|---|
| Political Party | Republican | Democratic | Write-In | 
| Towns | Julie A. Keller | Write-In | |
| Akan | 34 | 0 | 0 | 
| Bloom | 54 | 0 | 0 | 
| Buena Vista W1&2 | 93 | 0 | 1 | 
| Dayton | 81 | 0 | 1 | 
| Eagle | 42 | 0 | 0 | 
| Forest | 23 | 0 | 0 | 
| Henrietta | 35 | 0 | 0 | 
| Ithaca | 35 | 0 | 0 | 
| Marshall | 61 | 0 | 0 | 
| Orion | 42 | 0 | 0 | 
| Richland W1-4 | 118 | 0 | 2 | 
| Richwood W1&W2 | 36 | 0 | 0 | 
| Rockbridge W1-3 | 54 | 0 | 0 | 
| Sylvan W1-4 | 39 | 0 | 2 | 
| Westford W1&2 | 32 | 0 | 1 | 
| Willow | 40 | 0 | 1 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
| Political Party | Republican | Democratic | Write-In | 
| Villages  | Julie A. Keller | Write-In | |
| Boaz | 14 | 0 | 0 | 
| Cazenovia W-1 | 10 | 0 | 0 | 
| Lone Rock W1&2 | 36 | 0 | 0 | 
| Viola W-2 | 34 | 0 | 0 | 
| Yuba | 6 | 0 | 0 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
| Political Party | Republican | Democratic | Write-In | 
| City  | Julie A. Keller | Write-In | |
| Richland Ctr W1 | 28 | 0 | 0 | 
| Richland Ctr W-2 | 3 | 0 | 0 | 
| Richland Ctr W-3 | 28 | 0 | 0 | 
| Richland Ctr W-4 | 27 | 0 | 0 | 
| Richland Ctr W-5 | 25 | 0 | 0 | 
| Richland Ctr W-6 | 19 | 0 | 0 | 
| Richland Ctr W-7 | 18 | 0 | 0 | 
| Richland Ctr W-8 | 23 | 0 | 1 | 
| Richland Ctr W-9 | 38 | 0 | 0 | 
| Richland Ctr W-10 | 24 | 0 | 0 | 
| Richland Ctr W-11 | 28 | 0 | 0 | 
| Richland Ctr W-12 | 31 | 0 | 0 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
| Political Party | Republican | Democratic | Write-In | 
| Julie A. Keller | Write-In | ||
| Overall Totals | 1211 | 0 | 10 | 
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development. 
			Your comments and suggestions are very welcome.
			Please email them to the site's 
			Webmaster, or call 608-649-5926.
| PDF files on this site require Adobe Reader. Click here to download a free copy. |   |