Attorney General August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
|
Towns |
B. Schimel | J. Kaul | T. Larson | Write-in | |
| Akan | 24 | 28 | 0 | 0 | |
| Bloom | 23 | 28 | 0 | 0 | |
| Buena Vista W1-W3 | 63 | 104 | 0 | 0 | |
| Buena Vista W4 | 2 | 0 | 0 | 0 | |
| Dayton | 30 | 53 | 0 | 0 | |
| Eagle | 24 | 22 | 0 | 0 | |
| Forest | 18 | 30 | 0 | 0 | |
| Henrietta | 18 | 43 | 0 | 0 | |
| Ithaca | 22 | 32 | 0 | 0 | |
| Marshall W1&W2 | 41 | 37 | 0 | 0 | |
| Orion | 20 | 50 | 0 | 0 | |
| Richland W1-W4 | 65 | 76 | 0 | 0 | |
| Richwood W1&W2 | 24 | 45 | 0 | 0 | |
| Rockbridge W1-W3 | 27 | 74 | 0 | 0 | |
| Sylvan W1&W2 | 18 | 35 | 0 | 0 | |
| Westford | 18 | 43 | 0 | 0 | |
| Willow | 32 | 44 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
Villages |
B. Schimel | J. Kaul | T. Larson | Write-in | |
| Boaz | 4 | 14 | 0 | 0 | |
| Cazenovia W-1 | 11 | 17 | 0 | 0 | |
| Lone Rock | 53 | 54 | 0 | 0 | |
| Viola W-2 | 17 | 29 | 0 | 0 | |
| Yuba | 3 | 11 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
City |
B. Schimel | J. Kaul | T. Larson | Write-in | |
| Richland Ctr W1 | 16 | 12 | 1 | 0 | |
| Richland Ctr W2 | 11 | 21 | 0 | 0 | |
| Richland Ctr W3 | 21 | 35 | 0 | 0 | |
| Richland Ctr W4 | 14 | 37 | 0 | 0 | |
| Richland Ctr W5 | 14 | 36 | 0 | 0 | |
| Richland Ctr W6 | 9 | 30 | 0 | 0 | |
| Richland Ctr W7 | 17 | 29 | 0 | 0 | |
| Richland Ctr W8 | 13 | 41 | 8 | 0 | |
| Richland Ctr W9 | 17 | 34 | 0 | 0 | |
| Richland Ctr W10 | 16 | 29 | 0 | 0 | |
| Richland Ctr W11 | 14 | 30 | 1 | 0 | |
| Richland Ctr W12 | 24 | 24 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
| B. Schimel | J. Kaul | T. Larson | Write-in | ||
| Overall Totals | 743 | 1227 | 10 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |