Governor - Democratic August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Governor - Democratic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | |
|
Towns |
A Gronik | M Flynn | T Evers | J Pade | M McCabe | M Mitchell | K Helen Roys | P Soglin | K Vinehout | D Wachs | P. Boucher | |
| Akan | 0 | 0 | 13 | 0 | 3 | 4 | 3 | 6 | 6 | 0 | 0 | |
| Bloom | 0 | 1 | 13 | 0 | 7 | 4 | 0 | 5 | 11 | 0 | 0 | |
| Buena Vista W1-W3 | 0 | 6 | 42 | 1 | 6 | 14 | 6 | 21 | 21 | 0 | 0 | |
| Buena Vista W4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayton | 0 | 2 | 25 | 2 | 4 | 6 | 8 | 10 | 4 | 0 | 0 | |
| Eagle | 0 | 2 | 14 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | |
| Forest | 2 | 0 | 16 | 0 | 5 | 2 | 4 | 5 | 7 | 0 | 0 | |
| Henrietta | 1 | 1 | 20 | 0 | 3 | 5 | 4 | 7 | 14 | 0 | 0 | |
| Ithaca | 1 | 1 | 15 | 1 | 0 | 3 | 2 | 4 | 11 | 0 | 0 | |
| Marshall W1&W2 | 0 | 3 | 21 | 2 | 1 | 3 | 4 | 11 | 8 | 0 | 0 | |
| Orion | 1 | 9 | 17 | 0 | 3 | 2 | 5 | 15 | 5 | 1 | 0 | |
| Richland W1-W4 | 1 | 1 | 46 | 0 | 9 | 11 | 8 | 17 | 5 | 0 | 0 | |
| Richwood W1&W2 | 1 | 2 | 17 | 1 | 1 | 4 | 10 | 10 | 7 | 0 | 0 | |
| Rockbridge W1-W3 | 0 | 5 | 38 | 0 | 5 | 6 | 5 | 6 | 17 | 0 | 0 | |
| Sylvan W1&W2 | 1 | 0 | 13 | 1 | 8 | 5 | 2 | 6 | 9 | 0 | 0 | |
| Westford | 0 | 1 | 27 | 1 | 1 | 5 | 5 | 7 | 10 | 0 | 0 | |
| Willow | 0 | 1 | 23 | 1 | 4 | 3 | 7 | 4 | 8 | 1 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | |
Villages |
A Gronik | M Flynn | T Evers | J Pade | M McCabe | M Mitchell | K Helen Roys | P Soglin | K Vinehout | D Wachs | P. Boucher | |
| Boaz | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Cazenovia W-1 | 0 | 2 | 9 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | |
| Lone Rock | 0 | 9 | 18 | 0 | 7 | 15 | 6 | 10 | 8 | 0 | 0 | |
| Viola W-2 | 0 | 3 | 13 | 0 | 4 | 0 | 3 | 4 | 10 | 0 | 0 | |
| Yuba | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | |
City |
A Gronik | M Flynn | T Evers | J Pade | M McCabe | M Mitchell | K Helen Roys | P Soglin | K Vinehout | D Wachs | P. Boucher | |
| Richland Ctr W1 | 1 | 1 | 14 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | |
| Richland Ctr W2 | 0 | 2 | 7 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | |
| Richland Ctr W3 | 0 | 3 | 17 | 0 | 1 | 5 | 4 | 5 | 2 | 0 | 0 | |
| Richland Ctr W4 | 0 | 1 | 20 | 0 | 0 | 7 | 10 | 4 | 1 | 2 | 0 | |
| Richland Ctr W5 | 0 | 0 | 26 | 0 | 0 | 3 | 1 | 7 | 4 | 0 | 0 | |
| Richland Ctr W6 | 1 | 1 | 13 | 0 | 2 | 4 | 2 | 6 | 6 | 0 | 0 | |
| Richland Ctr W7 | 0 | 4 | 19 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | |
| Richland Ctr W8 | 0 | 0 | 21 | 0 | 0 | 6 | 4 | 13 | 7 | 0 | 0 | |
| Richland Ctr W9 | 1 | 3 | 12 | 1 | 3 | 2 | 3 | 9 | 9 | 0 | 0 | |
| Richland Ctr W10 | 0 | 2 | 12 | 0 | 3 | 2 | 4 | 6 | 6 | 0 | 0 | |
| Richland Ctr W11 | 0 | 2 | 17 | 0 | 1 | 3 | 3 | 1 | 5 | 0 | 0 | |
| Richland Ctr W12 | 0 | 1 | 19 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | Dem | |
| A Gronik | M Flynn | T Evers | J Pade | M McCabe | M Mitchell | K Helen Roys | P Soglin | K Vinehout | D Wachs | P. Boucher | ||
| Overall Totals | 13 | 73 | 606 | 11 | 90 | 140 | 126 | 235 | 216 | 5 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |