Lieutenant Governor August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | Democratic | Liberatarian | Wisconsin Green | Democrat | |
|
Towns |
R. Kleefisch | K. Kober | M. Barnes | C. Gehler | P. Baird | T. Anderson | W. Davis III | Write-In Canidate |
| Akan | 25 | 12 | 20 | 0 | 0 | 0 | 0 | 0 |
| Bloom | 26 | 15 | 22 | 0 | 0 | 1 | 0 | 0 |
| Buena Vista W1-W3 | 65 | 42 | 64 | 0 | 1 | 0 | 0 | 0 |
| Buena Vista W4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton | 31 | 16 | 38 | 0 | 0 | 0 | 0 | 0 |
| Eagle | 24 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Forest | 18 | 9 | 26 | 0 | 0 | 1 | 0 | 0 |
| Henrietta | 18 | 16 | 31 | 0 | 1 | 0 | 0 | 0 |
| Ithaca | 22 | 8 | 26 | 0 | 0 | 0 | 0 | 0 |
| Marshall W1&W2 | 41 | 14 | 31 | 0 | 0 | 1 | 0 | 0 |
| Orion | 21 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
| Richland W1-W4 | 71 | 22 | 60 | 0 | 0 | 0 | 0 | 0 |
| Richwood W1&W2 | 25 | 18 | 29 | 0 | 0 | 0 | 0 | 0 |
| Rockbridge W1-W3 | 29 | 29 | 47 | 0 | 0 | 0 | 0 | 0 |
| Sylvan W1&W2 | 18 | 10 | 30 | 0 | 1 | 0 | 0 | 0 |
| Westford | 19 | 23 | 26 | 0 | 0 | 0 | 0 | 0 |
| Willow | 34 | 17 | 29 | 0 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | Democratic | Liberatarian | Wisconsin Green | Democrat | |
|
Villages |
R. Kleefisch | K. Kober | M. Barnes | C. Gehler | P. Baird | T. Anderson | W. Davis III | Write-In Canidate |
| Boaz | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cazenovia W-1 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
| Lone Rock | 51 | 30 | 35 | 0 | 1 | 0 | 0 | 0 |
| Viola W-2 | 16 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| Yuba | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | Democratic | Liberatarian | Wisconsin Green | Democrat | |
|
City |
R. Kleefisch | K. Kober | M. Barnes | C. Gehler | P. Baird | T. Anderson | W. Davis III | Write-In Canidate |
| Richland Ctr W1 | 28 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W2 | 10 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W3 | 20 | 11 | 21 | 0 | 1 | 0 | 0 | 0 |
| Richland Ctr W4 | 15 | 10 | 26 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W5 | 16 | 10 | 25 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W6 | 9 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W7 | 17 | 16 | 19 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W8 | 13 | 17 | 28 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W9 | 18 | 12 | 29 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W10 | 16 | 11 | 18 | 0 | 0 | 1 | 0 | 0 |
| Richland Ctr W11 | 15 | 7 | 19 | 0 | 0 | 0 | 0 | 0 |
| Richland Ctr W12 | 25 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | Democratic | Liberatarian | Wisconsin Green | Democrat | |
| R. Kleefisch | K. Kober | M. Barnes | C. Gehler | P. Baird | T. Anderson | W. Davis III | Write-In Canidate | |
| Overall Totals | 776 | 463 | 874 | 0 | 5 | 4 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |