Sheriff - Republican August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Sheriff - Republican | ||
|---|---|---|
Political Party |
Republican | |
|
Towns |
J. Bindl | Write-In Canidate |
| Akan | 23 | 0 |
| Bloom | 27 | 0 |
| Buena Vista W1-W3 | 58 | 1 |
| Buena Vista W4 | 2 | 0 |
| Dayton | 30 | 0 |
| Eagle | 24 | 1 |
| Forest | 18 | 0 |
| Henrietta | 17 | 0 |
| Ithaca | 25 | 0 |
| Marshall W1&W2 | 40 | 0 |
| Orion | 19 | 0 |
| Richland W1-W4 | 65 | 0 |
| Richwood W1&W2 | 27 | 0 |
| Rockbridge W1-W3 | 29 | 0 |
| Sylvan W1&W2 | 17 | 0 |
| Westford | 19 | 0 |
| Willow | 31 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Sheriff - Republican | ||
|---|---|---|
Political Party |
Republican | |
Villages |
J. Bindl | Write-In Canidate |
| Boaz | 3 | 0 |
| Cazenovia W-1 | 7 | 0 |
| Lone Rock | 50 | 0 |
| Viola W-2 | 19 | 0 |
| Yuba | 3 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Sheriff - Republican | ||
|---|---|---|
Political Party |
Republican | |
City |
J. Bindl | Write-In Canidate |
| Richland Ctr W1 | 28 | 0 |
| Richland Ctr W2 | 7 | 0 |
| Richland Ctr W3 | 20 | 0 |
| Richland Ctr W4 | 17 | 0 |
| Richland Ctr W5 | 17 | 0 |
| Richland Ctr W6 | 10 | 0 |
| Richland Ctr W7 | 19 | 0 |
| Richland Ctr W8 | 12 | 0 |
| Richland Ctr W9 | 18 | 0 |
| Richland Ctr W10 | 17 | 0 |
| Richland Ctr W11 | 12 | 0 |
| Richland Ctr W12 | 27 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Sheriff - Republican | ||
|---|---|---|
Political Party |
Republican | |
| J. Bindl | Write-In Canidate | |
| Overall Totals | 757 | 5 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |