Attorney General November 4th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | ||
|
Towns |
S. Happ | B. Schimel | T. Nelson | ||
| Akan | 72 | 87 | 3 | ||
| Bloom | 87 | 96 | 9 | ||
| Buena Vista W1-W3 | 286 | 289 | 21 | ||
| Buena Vista W4 | 0 | 2 | 0 | ||
| Dayton | 120 | 161 | 5 | ||
| Eagle | 76 | 104 | 8 | ||
| Forest | 67 | 73 | 10 | ||
| Henrietta | 101 | 95 | 13 | ||
| Ithaca | 120 | 128 | 10 | ||
| Marshall W1&W2 | 103 | 156 | 5 | ||
| Orion | 84 | 97 | 9 | ||
| Richland W1-W4 | 236 | 291 | 21 | ||
| Richwood W1&W2 | 110 | 84 | 10 | ||
| Rockbridge W1-W3 | 148 | 155 | 9 | ||
| Sylvan W1&W2 | 81 | 87 | 12 | ||
| Westford | 123 | 100 | 11 | ||
| Willow | 92 | 101 | 9 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | ||
Villages |
S. Happ | B. Schimel | T. Nelson | ||
| Boaz | 25 | 21 | 0 | ||
| Cazenovia W-1 | 65 | 38 | 4 | ||
| Lone Rock | 187 | 102 | 13 | ||
| Viola W-2 | 69 | 61 | 8 | ||
| Yuba | 19 | 11 | 1 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | ||
City |
S. Happ | B. Schimel | T. Nelson | ||
| Richland Ctr W1 | 67 | 87 | 8 | ||
| Richland Ctr W2 | 62 | 42 | 5 | ||
| Richland Ctr W3 | 81 | 63 | 2 | ||
| Richland Ctr W4 | 78 | 62 | 10 | ||
| Richland Ctr W5 | 94 | 72 | 5 | ||
| Richland Ctr W6 | 74 | 64 | 5 | ||
| Richland Ctr W7 | 60 | 61 | 10 | ||
| Richland Ctr W8 | 83 | 56 | 5 | ||
| Richland Ctr W9 | 74 | 96 | 2 | ||
| Richland Ctr W10 | 83 | 81 | 3 | ||
| Richland Ctr W11 | 67 | 61 | 2 | ||
| Richland Ctr W12 | 61 | 87 | 0 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Governor - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Republican | Libertarian | ||
| S. Happ | B. Schimel | T. Nelson | |||
| Overall Totals | 3155 | 3177 | 248 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |