Clerk of Circuit Court November 4th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
|
Towns |
S. Kleist | Write-In Canidate | |||
| Akan | 138 | 0 | |||
| Bloom | 150 | 3 | |||
| Buena Vista W1-W3 | 492 | 5 | |||
| Buena Vista W4 | 2 | 0 | |||
| Dayton | 236 | 1 | |||
| Eagle | 175 | 0 | |||
| Forest | 109 | 0 | |||
| Henrietta | 164 | 1 | |||
| Ithaca | 222 | 1 | |||
| Marshall W1&W2 | 199 | 2 | |||
| Orion | 169 | 2 | |||
| Richland W1-W4 | 461 | 1 | |||
| Richwood W1&W2 | 155 | 1 | |||
| Rockbridge W1-W3 | 237 | 0 | |||
| Sylvan W1&W2 | 128 | 2 | |||
| Westford | 170 | 2 | |||
| Willow | 168 | 3 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
Villages |
S. Kleist | Write-In Canidate | |||
| Boaz | 35 | 0 | |||
| Cazenovia W-1 | 85 | 0 | |||
| Lone Rock | 215 | 0 | |||
| Viola W-2 | 107 | 0 | |||
| Yuba | 28 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
City |
S. Kleist | Write-In Canidate | |||
| Richland Ctr W1 | 130 | 0 | |||
| Richland Ctr W2 | 80 | 1 | |||
| Richland Ctr W3 | 117 | 1 | |||
| Richland Ctr W4 | 121 | 3 | |||
| Richland Ctr W5 | 136 | 1 | |||
| Richland Ctr W6 | 120 | 1 | |||
| Richland Ctr W7 | 117 | 0 | |||
| Richland Ctr W8 | 121 | 0 | |||
| Richland Ctr W9 | 151 | 0 | |||
| Richland Ctr W10 | 142 | 2 | |||
| Richland Ctr W11 | 125 | 1 | |||
| Richland Ctr W12 | 126 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
| S. Kleist | Write-In Canidate | ||||
| Overall Totals | 5331 | 34 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |