Welcome to Richland County, Wisconsin Government

November 4th, 2014 Overall Totals

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Towns Total Votes Cast Provisional Ballots Absentee Ballots
Akan 173 0 5
Bloom 198 0 6
Buena Vista W1-W4 625 0 2
Dayton 296 0 0
Eagle 199 0 0
Forest 154 0 0
Henrietta 224 0 0
Ithaca 281 0 0
Marshall W1-W2 268 0 5
Orion 206 0 3
Richland W1-W4 576 0 1
Richwood W1-W2 216 0 0
Rockbridge W1-W3 430 0 1
Sylvan W1-W2 186 0 0
Westford 236 0 0
Willow 210 0 2

Overall Total Total Votes Cast Provisional Ballots Absentee Ballots
Overall Total 7025 0 25

Villages Total Votes Cast Provisional Ballots Absentee Ballots
Boaz 50 0 1
Cazenovia W1 114 0 0
Lone Rock 316 0 0
Viola W2 144 0 0
Yuba 32 0 0

City Total Votes Cast Provisional Ballots Absentee Ballots
Richland Ctr W1 173 0 0
Richland Ctr W2 116 0 0
Richland Ctr W3 158 0 0
Richland Ctr W4 162 0 1
Richland Ctr W5 175 0 0
Richland Ctr W6 150 0 0
Richland Ctr W7 140 0 0
Richland Ctr W8 153 0 0
Richland Ctr W9 182 0 0
Richland Ctr W10 167 0 0
Richland Ctr W11 143 0 0
Richland Ctr W12 172 0 0



Home   |   Top of Page   |   Go back


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-649-5926.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.