Governor/Lieutenant Governor November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Governor/Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Liberatarian | Wisconsin Green | Independent | The Wisconsin Party | ||
|
Towns |
Walker/ Kleefisch | Evers/ Barnes | Anderson/ Baird | White/ Anderson | Turnbull/ Losch | Enz/No Candidate | Write-In Canidate | |
| Akan | 88 | 99 | 3 | 1 | 1 | 1 | 0 | |
| Bloom | 110 | 92 | 2 | 0 | 2 | 1 | 0 | |
| Buena Vista W1-W3 | 321 | 345 | 5 | 1 | 5 | 0 | 0 | |
| Buena Vista W4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayton | 150 | 142 | 1 | 5 | 3 | 0 | 0 | |
| Eagle | 104 | 77 | 1 | 3 | 0 | 1 | 0 | |
| Forest | 74 | 94 | 5 | 2 | 4 | 0 | 0 | |
| Henrietta | 93 | 115 | 3 | 2 | 1 | 0 | 0 | |
| Ithaca | 131 | 125 | 1 | 1 | 1 | 0 | 0 | |
| Marshall W1&W2 | 153 | 115 | 1 | 1 | 0 | 1 | 0 | |
| Orion | 98 | 127 | 0 | 0 | 0 | 0 | 0 | |
| Richland W1-W4 | 313 | 248 | 3 | 0 | 3 | 1 | 0 | |
| Richwood W1&W2 | 99 | 122 | 4 | 1 | 3 | 0 | 0 | |
| Rockbridge W1-W3 | 158 | 180 | 1 | 0 | 0 | 0 | 0 | |
| Sylvan W1&W2 | 100 | 68 | 3 | 0 | 0 | 0 | 0 | |
| Westford | 115 | 123 | 0 | 0 | 0 | 0 | 0 | |
| Willow | 106 | 104 | 2 | 0 | 1 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Liberatarian | Wisconsin Green | Independent | The Wisconsin Party | ||
|
Villages |
Walker/ Kleefisch | Evers/ Barnes | Anderson/ Baird | White/ Anderson | Turnbull/ Losch | Enz/No Candidate | Write-In Canidate | |
| Boaz | 23 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Cazenovia W-1 | 43 | 73 | 1 | 1 | 0 | 0 | 1 | |
| Lone Rock | 148 | 203 | 0 | 2 | 5 | 0 | 0 | |
| Viola W-2 | 75 | 91 | 3 | 1 | 2 | 0 | 0 | |
| Yuba | 8 | 16 | 0 | 1 | 0 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Liberatarian | Wisconsin Green | Independent | The Wisconsin Party | ||
|
City |
Walker/ Kleefisch | Evers/ Barnes | Anderson/ Baird | White/ Anderson | Turnbull/ Losch | Enz/No Candidate | Write-In Canidate | |
| Richland Ctr W1 | 81 | 87 | 4 | 1 | 3 | 0 | 0 | |
| Richland Ctr W2 | 55 | 63 | 2 | 2 | 0 | 1 | 0 | |
| Richland Ctr W3 | 61 | 78 | 0 | 0 | 1 | 0 | 0 | |
| Richland Ctr W4 | 60 | 101 | 4 | 0 | 0 | 0 | 0 | |
| Richland Ctr W5 | 75 | 98 | 1 | 0 | 2 | 0 | 0 | |
| Richland Ctr W6 | 63 | 84 | 1 | 1 | 1 | 0 | 0 | |
| Richland Ctr W7 | 49 | 78 | 1 | 0 | 1 | 0 | 0 | |
| Richland Ctr W8 | 49 | 110 | 1 | 2 | 3 | 0 | 0 | |
| Richland Ctr W9 | 93 | 89 | 0 | 1 | 0 | 0 | 0 | |
| Richland Ctr W10 | 65 | 74 | 1 | 3 | 2 | 1 | 0 | |
| Richland Ctr W11 | 56 | 82 | 1 | 1 | 1 | 0 | 0 | |
| Richland Ctr W12 | 68 | 84 | 2 | 0 | 1 | 1 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Lieutenant Governor | ||||||||
|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Liberatarian | Wisconsin Green | Independent | The Wisconsin Party | ||
| Walker/ Kleefisch | Evers/ Barnes | Anderson/ Baird | White/ Anderson | Turnbull/ Losch | Enz/No Candidate | Write-In Canidate | ||
| Overall Totals | 3285 | 3623 | 57 | 33 | 46 | 8 | 1 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |