Attorney General November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
|
Towns |
B. Schimel | J. Kaul | T. Larson | Write-in | |
| Akan | 107 | 82 | 2 | 0 | |
| Bloom | 104 | 94 | 7 | 0 | |
| Buena Vista W1-W3 | 322 | 331 | 24 | 0 | |
| Buena Vista W4 | 0 | 0 | 0 | 0 | |
| Dayton | 146 | 143 | 8 | 1 | |
| Eagle | 106 | 73 | 3 | 0 | |
| Forest | 81 | 93 | 3 | 0 | |
| Henrietta | 99 | 109 | 3 | 1 | |
| Ithaca | 132 | 120 | 2 | 0 | |
| Marshall W1&W2 | 158 | 108 | 2 | 0 | |
| Orion | 109 | 112 | 1 | 0 | |
| Richland W1-W4 | 327 | 223 | 10 | 0 | |
| Richwood W1&W2 | 103 | 122 | 5 | 0 | |
| Rockbridge W1-W3 | 172 | 157 | 6 | 0 | |
| Sylvan W1&W2 | 103 | 63 | 6 | 0 | |
| Westford | 116 | 115 | 3 | 0 | |
| Willow | 115 | 90 | 4 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
Villages |
B. Schimel | J. Kaul | T. Larson | Write-in | |
| Boaz | 23 | 35 | 1 | 0 | |
| Cazenovia W-1 | 47 | 67 | 3 | 0 | |
| Lone Rock | 152 | 191 | 9 | 0 | |
| Viola W-2 | 67 | 95 | 7 | 0 | |
| Yuba | 10 | 15 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
City |
B. Schimel | J. Kaul | T. Larson | Write-in | |
| Richland Ctr W1 | 89 | 83 | 7 | 0 | |
| Richland Ctr W2 | 54 | 64 | 3 | 0 | |
| Richland Ctr W3 | 58 | 78 | 2 | 0 | |
| Richland Ctr W4 | 61 | 96 | 4 | 0 | |
| Richland Ctr W5 | 77 | 90 | 7 | 0 | |
| Richland Ctr W6 | 70 | 78 | 3 | 0 | |
| Richland Ctr W7 | 61 | 66 | 1 | 0 | |
| Richland Ctr W8 | 52 | 107 | 3 | 0 | |
| Richland Ctr W9 | 92 | 85 | 2 | 0 | |
| Richland Ctr W10 | 70 | 68 | 6 | 0 | |
| Richland Ctr W11 | 63 | 80 | 1 | 0 | |
| Richland Ctr W12 | 79 | 68 | 6 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Attorney General | |||||
|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | ||
| B. Schimel | J. Kaul | T. Larson | Write-in | ||
| Overall Totals | 3425 | 3401 | 154 | 2 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |