Clerk of Circuit Court November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
|
Towns |
S. Kleist | Write-In Canidate | |||
| Akan | 170 | 0 | |||
| Bloom | 162 | 1 | |||
| Buena Vista W1-W3 | 596 | 5 | |||
| Buena Vista W4 | 0 | 0 | |||
| Dayton | 261 | 0 | |||
| Eagle | 172 | 1 | |||
| Forest | 126 | 0 | |||
| Henrietta | 175 | 1 | |||
| Ithaca | 233 | 1 | |||
| Marshall W1&W2 | 227 | 0 | |||
| Orion | 196 | 1 | |||
| Richland W1-W4 | 478 | 1 | |||
| Richwood W1&W2 | 184 | 2 | |||
| Rockbridge W1-W3 | 286 | 1 | |||
| Sylvan W1&W2 | 135 | 1 | |||
| Westford | 174 | 1 | |||
| Willow | 181 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
Villages |
S. Kleist | Write-In Canidate | |||
| Boaz | 53 | 0 | |||
| Cazenovia W-1 | 99 | 0 | |||
| Lone Rock | 286 | 1 | |||
| Viola W-2 | 134 | 3 | |||
| Yuba | 22 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
City |
S. Kleist | Write-In Canidate | |||
| Richland Ctr W1 | 156 | 0 | |||
| Richland Ctr W2 | 101 | 2 | |||
| Richland Ctr W3 | 118 | 0 | |||
| Richland Ctr W4 | 135 | 0 | |||
| Richland Ctr W5 | 153 | 1 | |||
| Richland Ctr W6 | 132 | 1 | |||
| Richland Ctr W7 | 108 | 1 | |||
| Richland Ctr W8 | 148 | 0 | |||
| Richland Ctr W9 | 156 | 1 | |||
| Richland Ctr W10 | 131 | 1 | |||
| Richland Ctr W11 | 123 | 0 | |||
| Richland Ctr W12 | 137 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Clerk of Circuit Court | |||||
|---|---|---|---|---|---|
Political Party |
Republican | ||||
| S. Kleist | Write-In Canidate | ||||
| Overall Totals | 5498 | 27 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |