Welcome to Richland County, Wisconsin Government

November 6th, 2018 Overall Totals

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Towns Total Votes Cast Provisional Ballots Absentee Ballots
Akan 196 0 0
Bloom 207 0 0
Buena Vista W1-W4 678 0 0
Dayton 302 0 0
Eagle 186 0 0
Forest 179 0 0
Henrietta 214 0 0
Ithaca 261 0 0
Marshall W1-W2 272 0 0
Orion 225 0 0
Richland W1-W4 568 0 0
Richwood W1-W2 233 0 0
Rockbridge W1-W3 339 0 0
Sylvan W1-W2 173 0 0
Westford 238 0 0
Willow 214 1 0

Overall Total Total Votes Cast Provisional Ballots Absentee Ballots
Overall Total 7092 1 0

Villages Total Votes Cast Provisional Ballots Absentee Ballots
Boaz 59 0 0
Cazenovia W1 119 0 0
Lone Rock 361 0 0
Viola W2 172 0 0
Yuba 25 0 0

City Total Votes Cast Provisional Ballots Absentee Ballots
Richland Ctr W1 180 0 0
Richland Ctr W2 124 0 0
Richland Ctr W3 140 0 0
Richland Ctr W4 161 0 0
Richland Ctr W5 178 0 0
Richland Ctr W6 153 0 0
Richland Ctr W7 129 0 0
Richland Ctr W8 168 0 0
Richland Ctr W9 0 0 0
Richland Ctr W10 151 0 0
Richland Ctr W11 145 0 0
Richland Ctr W12 158 0 0



Home   |   Top of Page   |   Go back


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-649-5926.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.