Secretary Of State November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Secretary Of State | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | ||||
|
Towns |
J. Schroeder | D. La Follette | Write-In Canidate | |||
| Akan | 94 | 97 | 0 | |||
| Bloom | 100 | 104 | 1 | |||
| Buena Vista W1-W3 | 338 | 324 | 1 | |||
| Buena Vista W4 | 0 | 0 | 0 | |||
| Dayton | 142 | 154 | 2 | |||
| Eagle | 104 | 79 | 0 | |||
| Forest | 74 | 97 | 0 | |||
| Henrietta | 94 | 116 | 1 | |||
| Ithaca | 131 | 118 | 0 | |||
| Marshall W1&W2 | 158 | 111 | 0 | |||
| Orion | 100 | 120 | 0 | |||
| Richland W1-W4 | 311 | 248 | 0 | |||
| Richwood W1&W2 | 92 | 136 | 0 | |||
| Rockbridge W1-W3 | 156 | 177 | 0 | |||
| Sylvan W1&W2 | 100 | 68 | 0 | |||
| Westford | 98 | 133 | 0 | |||
| Willow | 105 | 102 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Secretary Of State | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | ||||
Villages |
J. Schroeder | D. La Follette | Write-In Canidate | |||
| Boaz | 22 | 37 | 0 | |||
| Cazenovia W-1 | 40 | 77 | 0 | |||
| Lone Rock | 131 | 214 | 0 | |||
| Viola W-2 | 63 | 104 | 0 | |||
| Yuba | 6 | 17 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Secretary Of State | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | ||||
City |
J. Schroeder | D. La Follette | Write-In Canidate | |||
| Richland Ctr W1 | 91 | 87 | 0 | |||
| Richland Ctr W2 | 53 | 65 | 0 | |||
| Richland Ctr W3 | 58 | 79 | 0 | |||
| Richland Ctr W4 | 60 | 96 | 0 | |||
| Richland Ctr W5 | 73 | 98 | 0 | |||
| Richland Ctr W6 | 68 | 82 | 0 | |||
| Richland Ctr W7 | 47 | 80 | 0 | |||
| Richland Ctr W8 | 53 | 108 | 0 | |||
| Richland Ctr W9 | 92 | 85 | 0 | |||
| Richland Ctr W10 | 68 | 74 | 0 | |||
| Richland Ctr W11 | 60 | 81 | 0 | |||
| Richland Ctr W12 | 71 | 80 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Secretary Of State | ||||||
|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | ||||
| J. Schroeder | D. La Follette | Write-In Canidate | ||||
| Overall Totals | 3253 | 3648 | 5 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |